University of Houston Athletics
Houston vs RICE
4/15/2025
Reckling Park
6:37
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 15 | 8 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 
Win: Dollar, Ryan (2-1)Loss: Marco Fuentes (1-1)
Scoring Summary
Team  | HOU  | RICE  | 
|---|---|---|
 1st Broussard, T doubled to left center, ground-rule, RBI (3-2 KBBBKF); Perez, X. advanced to third; Lugo, A. scored.  | 1  | 0  | 
 2nd Lugo, A. reached on an error by ss, advanced to second (2-1 KBB); Tatom, J. scored, unearned.  | 2  | 0  | 
 2nd Perez, X. singled to center field, RBI (0-0); Lugo, A. scored, unearned.  | 3  | 0  | 
 2nd Bocachica singled to pitcher, bunt, advanced to second on an error by p (0-0); Devenny scored, unearned.  | 3  | 1  | 
 3rd Climie, C. singled to left field, 2 RBI (0-1 K); Lott, M. advanced to second; DeJesus, C. scored; Jimenez, K. scored.  | 5  | 1  | 
 3rd Cox, T. reached on an error by 2b, RBI (1-2 KSB); Tatom, J. advanced to second; Climie, C. advanced to third; Lott, M. scored, unearned.  | 6  | 1  | 
 3rd Perez, X. singled to left field, 2 RBI (2-0 BB); Cox, T. advanced to second; Tatom, J. scored, unearned; Climie, C. scored, unearned.  | 8  | 1  | 
 4th Robson advanced to second; Green advanced to third; Bocachica scored on a wild pitch.  | 8  | 2  | 
 5th Rank homered to left field, RBI (1-0 B).  | 8  | 3  | 
 7th Tatom, J. homered to left field, 2 RBI (3-2 BKBBS); Climie, C. scored.  | 10  | 3  | 
 7th DeJesus, C. singled to right field, 2 RBI (1-0 B); Jimenez, K. advanced to second; Broussard, T scored; Cox, T. scored.  | 12  | 3  | 
 9th Smalley, P. hit by pitch, RBI; DeJesus, C. advanced to second; Carbone, C. advanced to third; Bishop, B. scored.  | 13  | 3  | 
 9th Climie, C. reached on a fielder's choice, RBI, advanced to second (0-0); Smalley, P. advanced to second on an error by 2b, advanced to third; DeJesus, C. scored, unearned; Carbone, C. scored.  | 15  | 3  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lugo, Aaron | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Lalima, Jackson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Perez, Xavier | RF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Broussard, Tre | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Bishop, Brandon | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimenez, Kenneth | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Carbone, Cole | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dejesus, Coby | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 
| Lott, Malachi | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Smalley, Pip | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Climie, Cade | 1B | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 
| Tatom, Jake | LF | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Haeger, Evan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cox, Tyler | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Avalos, Anthony | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boushele, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Van Valkenburg, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 15 | 8 | 13 | 10 | 0 | 14 | 12 | 
 RICE
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Colin Robson  | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Blaine Brown  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Paul Smith  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Michael Zito  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
    Javier Vazquez  | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Landon West  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Tobias Motley  | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Treyton Rank  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
    Barrett Eldridge  | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jacob Devenny  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Trey Duffield  | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Hiram Bocachica Jr.  | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
 Aric Anderson  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Lorenzo Rios  | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Graiden West  | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Cole Green  | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Marco Fuentes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Austin Eppley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mark Perkins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Von Baker  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maddox Keo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matt Zatopek  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nolan Roycraft  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reed Gallant  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Micah Davis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ethan Atchley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Caleb Williams  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 3 | 11 | 1 | 5 | 0 | 9 | 13 | 
Batting
2B: Jacob Devenny (1); Trey Duffield (1)
HR: Treyton Rank (1)
Baserunning 
SB: Hiram Bocachica Jr. (2); Cole Green (1)
HBP: Colin Robson (1)
PO: Colin Robson (1)
Fielding 
E: Michael Zito (1); Landon West (1); Hiram Bocachica Jr. (2)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solis, Alex | 3.0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 56 | 
| Boushele, Harrison | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 25 | 
| Van Valkenburg, Eric | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Perez, Chris | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 | 
| Dollar, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
| Hoffman, Kendall | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 37 | 
| Benzor, Michael | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 
| Totals | 11 | 3 | 2 | 5 | 9 | 1 | 0 | 1 | 0 | 37 | 43 | 6 | 10 | 169 | 
 RICE
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Marco Fuentes  | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 24 | 
 Austin Eppley  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | 
 Mark Perkins  | 1.1 | 4 | 7 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 11 | 14 | 1 | 0 | 42 | 
 Von Baker  | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 | 
 Maddox Keo  | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 28 | 
 Matt Zatopek  | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 
 Nolan Roycraft  | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 | 
 Reed Gallant  | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | 
 Micah Davis  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
 Ethan Atchley  | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 18 | 
 Caleb Williams  | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 
| Totals | 8 | 15 | 9 | 10 | 14 | 4 | 0 | 5 | 0 | 39 | 54 | 9 | 4 | 219 | 
Win: Dollar, Ryan (2-1)
Loss: Marco Fuentes (1-1)
HBP: Boushele, Harrison (1)
      ; 
    Mark Perkins (3); Ethan Atchley (1); Caleb Williams (1)































