University of Houston Athletics
Rice vs Houston
4/8/2025
Schroeder Park
6:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 6 | 1 | |
| 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | X | 10 | 10 | 0 |
Win: Luzardo, Diego (1-0)Loss: Blank (0-5)
Scoring Summary
Team | RICE | HOU |
|---|---|---|
Broussard, T singled to second base, RBI (0-1 K); DeJesus, C. scored. | 0 | 1 |
Climie, C. homered, RBI (0-1 K). | 0 | 2 |
Bocachica scored on a wild pitch. | 1 | 2 |
Broussard, T singled, advanced to second on the throw, RBI (1-0 B); DeJesus, C. scored. | 1 | 3 |
Cox, T. grounded out to ss, RBI (2-2 SBFB); Haeger, E. advanced to third; Climie, C. scored. | 1 | 4 |
Tatom, J. reached on a throwing error by p, SAC, bunt, RBI (0-1 K); Carbone, C. advanced to second; Haeger, E. scored. | 1 | 5 |
Cox, T. walked, RBI (3-1 BKBBB); Haeger, E. advanced to second; Lugo, A. advanced to third; Broussard, T scored. | 1 | 6 |
Jimenez, K. hit by pitch, RBI (0-0); Cox, T. advanced to second; Haeger, E. advanced to third; Lugo, A. scored. | 1 | 7 |
Tatom, J. walked, RBI (3-0 BBBB); Jimenez, K. advanced to second; Cox, T. advanced to third; Haeger, E. scored. | 1 | 8 |
Anderson homered to right field, RBI (2-1 KBB). | 2 | 8 |
Haeger, E. grounded out to p, SAC, bunt, RBI (0-0); Climie, C. advanced to second; Broussard, T scored. | 2 | 9 |
Green homered to left field, RBI (1-1 FB). | 3 | 9 |
Cox, T. advanced to second on a wild pitch; Haeger, E. scored on a wild pitch. | 3 | 10 |
Brown homered to left field, RBI (0-1 S). | 4 | 10 |
Bocachica homered to left field, 3 RBI (2-0 BB); Rank scored; West, L scored. | 7 | 10 |
Rice
Robson | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zito | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West, L | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rank | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Devenny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Motley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bocachica | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Anderson | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Green | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roycraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 6 | 3 | 0 | 10 | 1 |
Batting
HR: Brown (1); Bocachica (1); Anderson (1); Green (1)
Baserunning
Fielding
E: Ben-shoshan (1)
DP: Zito (1); West, L (1); Bocachica (1)
Houston
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 10 | 9 | 9 | 0 | 10 | 11 |
Rice
Blank | 3.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 66 |
Ben-shoshan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
Baker | 2.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 14 | 2 | 1 | 57 |
Eppley | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Roycraft | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Gallant | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Fuentes | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 10 | 10 | 10 | 9 | 10 | 4 | 0 | 3 | 0 | 31 | 45 | 5 | 7 | 185 |
Houston
| 5.1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 18 | 19 | 5 | 7 | 65 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 | |
| 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 6 | 7 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 32 | 35 | 7 | 9 | 123 |

























