Rice vs Houston
4/8/2025
Schroeder Park
6:35pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 6 | 1 | |
1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | X | 10 | 10 | 0 |
Win: Luzardo, Diego (1-0)Loss: Blank (0-5)
Scoring Summary
Team | RICE | HOU |
---|---|---|
1st Broussard, T singled to second base, RBI (0-1 K); DeJesus, C. scored. | 0 | 1 |
2nd Climie, C. homered, RBI (0-1 K). | 0 | 2 |
3rd Bocachica scored on a wild pitch. | 1 | 2 |
3rd Broussard, T singled, advanced to second on the throw, RBI (1-0 B); DeJesus, C. scored. | 1 | 3 |
4th Cox, T. grounded out to ss, RBI (2-2 SBFB); Haeger, E. advanced to third; Climie, C. scored. | 1 | 4 |
4th Tatom, J. reached on a throwing error by p, SAC, bunt, RBI (0-1 K); Carbone, C. advanced to second; Haeger, E. scored. | 1 | 5 |
5th Cox, T. walked, RBI (3-1 BKBBB); Haeger, E. advanced to second; Lugo, A. advanced to third; Broussard, T scored. | 1 | 6 |
5th Jimenez, K. hit by pitch, RBI (0-0); Cox, T. advanced to second; Haeger, E. advanced to third; Lugo, A. scored. | 1 | 7 |
5th Tatom, J. walked, RBI (3-0 BBBB); Jimenez, K. advanced to second; Cox, T. advanced to third; Haeger, E. scored. | 1 | 8 |
6th Anderson homered to right field, RBI (2-1 KBB). | 2 | 8 |
6th Haeger, E. grounded out to p, SAC, bunt, RBI (0-0); Climie, C. advanced to second; Broussard, T scored. | 2 | 9 |
8th Green homered to left field, RBI (1-1 FB). | 3 | 9 |
8th Cox, T. advanced to second on a wild pitch; Haeger, E. scored on a wild pitch. | 3 | 10 |
9th Brown homered to left field, RBI (0-1 S). | 4 | 10 |
9th Bocachica homered to left field, 3 RBI (2-0 BB); Rank scored; West, L scored. | 7 | 10 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robson | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zito | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
West, L | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rank | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Devenny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Motley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bocachica | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Anderson | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Green | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roycraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 6 | 3 | 0 | 10 | 1 |
Batting
HR: Brown (1); Bocachica (1); Anderson (1); Green (1)
Baserunning
Fielding
E: Ben-shoshan (1)
DP: Zito (1); West, L (1); Bocachica (1)
Houston
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blank | 3.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 66 |
Ben-shoshan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
Baker | 2.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 14 | 2 | 1 | 57 |
Eppley | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Roycraft | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Gallant | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Fuentes | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 10 | 10 | 10 | 9 | 10 | 4 | 0 | 3 | 0 | 31 | 45 | 5 | 7 | 185 |