University of Houston Athletics
Houston vs Oklahoma State
Scoring Summary
Team  | HOU  | OSU  | 
|---|---|---|
 1st Schubart homered to right center, 2 RBI (1-1 BS); Smith, Bray. scored.  | 0  | 2  | 
 2nd Culbertson flied out to lf, SF, RBI (2-1 SBB); Daugherty scored.  | 0  | 3  | 
 2nd Ritchie walked, RBI (3-0 BBBB); Schubart advanced to second; Smith, Bray. advanced to third; Conover scored.  | 0  | 4  | 
 2nd Brueggemann singled through the right side, advanced to second on a fielding error by rf, 2 RBI (0-2 SS); Ritchie advanced to third; Schubart scored; Smith, Bray. scored.  | 0  | 6  | 
 3rd Schubart walked, RBI (3-1 BBFBB); Smith, Bray. advanced to second; Conover advanced to third; Culbertson scored.  | 0  | 7  | 
 3rd Ritchie walked, RBI (3-2 BBBKFB); Schubart advanced to second; Smith, Bray. advanced to third; Conover scored.  | 0  | 8  | 
 4th Broussard, T grounded out to 1b unassisted, RBI (1-1 BK); Perez, X. advanced to third; Lugo, A. scored, unearned.  | 1  | 8  | 
 4th Culbertson singled to center field, RBI (2-2 BBFK); Thompson, B. scored.  | 1  | 9  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jimenez, Kenneth | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Lugo, Aaron | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Xavier | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Broussard, Tre | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Dejesus, Coby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Climie, Cade | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lott, Malachi | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Haeger, Evan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cox, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avalos, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 1 | 4 | 1 | 0 | 0 | 6 | 3 | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Conover, Alex  | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Smith, Brayden  | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Schubart, Nolan  | RF | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 
 Ritchie, Kollin  | CF | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
 Brueggemann, Colin  | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 
 Shull, Garrett  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
 Daugherty, Ian  | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Thompson, Brock  | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Culbertson, Drew  | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Pesca, Mario  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Youngerman, Sean  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 9 | 7 | 9 | 7 | 1 | 5 | 7 | 
Batting
2B: Smith, Brayden (1); Daugherty, Ian (1)
HR: Schubart, Nolan (1)
SH: Thompson, Brock (1)
SF: Culbertson, Drew (1)
Baserunning SB: Thompson, Brock (2)
HBP: Conover, Alex (1); Culbertson, Drew (1)
Fielding 
E: Ritchie, Kollin (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuller, Brady | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 | 
| Scinta, Chris | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 | 
| Drezek, Graysen | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 29 | 
| Roman, Richie | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 32 | 
| Solis, Alex | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 7 | 9 | 9 | 7 | 5 | 0 | 0 | 2 | 1 | 17 | 28 | 4 | 3 | 102 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Pesca, Mario  | 4.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 66 | 
 Youngerman, Sean  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 27 | 
| Totals | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 4 | 93 | 
























