University of Houston Athletics
Minnesota vs Houston
2/16/2025
Schroeder Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 1 | |
| 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | X | 8 | 8 | 3 |
Win: Jean, Antoine (1-0)Loss: Noah Rooney (0-1)Save: Roman, Richie (2)
Scoring Summary
Team | MINN | HOU |
|---|---|---|
Sutherland homered to right center, RBI (0-0). | 1 | 0 |
Berkland doubled down the rf line, RBI (0-0); Fitzgerald scored. | 2 | 0 |
Perez, X. advanced to second; McGinnis, C. advanced to third; Cox, T. scored on a wild pitch. | 2 | 1 |
Lugo, A. doubled to left field, 2 RBI (0-0); Perez, X. scored; McGinnis, C. scored. | 2 | 3 |
Spanier singled to right field, RBI (1-0 B); Sutherland advanced to third; Martin scored. | 3 | 3 |
Cox, T. grounded out to 2b, RBI (2-1 KBB); LaLima, J. scored. | 3 | 4 |
Lugo, A. tripled to right field, RBI (2-2 KBKB); McGinnis, C. scored. | 3 | 5 |
Berkland homered to right field, 3 RBI (1-0 B); Larson scored; Fitzgerald scored. | 6 | 5 |
Tatom, J. singled through the left side, RBI (0-0); Lugo, A. advanced to second; Haeger, E. scored. | 6 | 6 |
Jackson, R. walked, RBI (3-2 KBBBFB); LaLima, J. advanced to second; Tatom, J. advanced to third; Lugo, A. scored. | 6 | 7 |
Cox, T. flied out to lf, SF, RBI (0-0); Tatom, J. scored. | 6 | 8 |
Martin reached on a throwing error by 3b, advanced to second on a throwing error by 1b (0-0); Hellum scored, unearned. | 7 | 8 |
Minnesota
Josh Fitzgerald | RF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Easton Richter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Jake Larson | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Berkland | LF/RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Weber Neels | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brayden Hellum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Knoll | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Elbeery | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jameson Martin | 3B/2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Charlie Sutherland | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Jack Spanier | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 6 | 5 | 0 | 16 | 11 |
Batting
2B: Josh Fitzgerald (1); Drew Berkland (1); Jake Elbeery (1)
HR: Drew Berkland (1); Charlie Sutherland (1)
Baserunning
SB: Brayden Hellum (1); Jack Spanier (1)
HBP: Josh Fitzgerald (1); Weber Neels (1); Parker Knoll (1)
Fielding
E: Weber Neels (1)
Houston
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| RF/LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 8 | 7 | 9 | 0 | 13 | 9 |
Minnesota
Justin Thorsteinson | 3.1 | 3 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 12 | 17 | 0 | 3 | 72 |
Seth Clausen | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Sundquist | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Noah Rooney | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 24 |
Tyler Hemmesch | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 9 |
| Totals | 8 | 8 | 8 | 9 | 13 | 1 | 0 | 0 | 0 | 30 | 41 | 5 | 6 | 162 |
Houston
| 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 87 | |
| 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 | |
| 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | |
| 2.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 32 | |
| Totals | 9 | 7 | 6 | 5 | 16 | 1 | 0 | 3 | 0 | 37 | 45 | 3 | 8 | 187 |





























