University of Houston Athletics
Houston vs McNeese
4/29/2025
Joe Miller Ballpark
6 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 
Win: Luzardo, Diego (2-1)Loss: Diego Corrales (0-2)Save: Roman, Richie (1)
Scoring Summary
Team  | HOU  | MCN  | 
|---|---|---|
 3rd Lugo, A. homered to left center, 2 RBI (3-1 BFBB); Jimenez, K. scored.  | 2  | 0  | 
 4th C Westenburg scored on a balk.  | 2  | 1  | 
 6th Perez, X. doubled down the lf line, RBI (3-1 BFBB); Lugo, A. scored.  | 3  | 1  | 
 6th Avalos, A. grounded out to p, SAC, bunt, RBI (0-0); Broussard, T advanced to second; Perez, X. scored.  | 4  | 1  | 
 9th L Edwards Jr tripled down the rf line, RBI (2-2 BKSB); M. Heusohn scored.  | 4  | 2  | 
 9th M. Brousseau lined out to rf, SAC, RBI (3-1 BBBS); L Edwards Jr scored.  | 4  | 3  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jimenez, K. | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Lugo, A. | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Perez, X. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Broussard, T | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Avalos, A. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bishop, B. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Haeger, E. | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cox, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Climie, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jackson, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Luzardo, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scinta, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stich, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 5 | 4 | 2 | 0 | 4 | 2 | 
 McNeese
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Conner Westenburg  | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Matt Stancliff  | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Easton Dowell  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Marcus Heusohn  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Larry Edwards Jr.  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Mack Brousseau  | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Davis Meche  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Connor Schneider  | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gage Trahan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Simon Larranaga  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Bryce Fontenot  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Grant Mangrum  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Braley Hollins  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Diego Corrales  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Blayne Fritcher  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Max Swenson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Braedyn Cunningham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parker Morgan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eric Nachtsheim  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parker Primeaux  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brady Corcoran  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 8 | 2 | 1 | 0 | 9 | 7 | 
Batting
2B: Marcus Heusohn (1); Grant Mangrum (1)
3B: Larry Edwards Jr. (1)
SF: Mack Brousseau (1)
Baserunning HBP: Conner Westenburg (1); Matt Stancliff (1); Grant Mangrum (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luzardo, D. | 5.0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 17 | 18 | 3 | 9 | 55 | 
| Perez, A. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 | 
| Scinta, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Stich, D. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 22 | 
| Roman, R. | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 28 | 
| Totals | 8 | 3 | 3 | 1 | 9 | 2 | 1 | 3 | 0 | 32 | 37 | 6 | 10 | 139 | 
 McNeese
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Diego Corrales  | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 51 | 
 Blayne Fritcher  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 
 Max Swenson  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | 
 Braedyn Cunningham  | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 
 Parker Morgan  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 
 Eric Nachtsheim  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | 
 Parker Primeaux  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 | 
 Brady Corcoran  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | 
| Totals | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 33 | 13 | 8 | 115 | 
Win: Luzardo, Diego (2-1)
Loss: Diego Corrales (0-2)
HBP: Luzardo, Diego (1); Stich, David (1); Roman, Richie (1)
      ; 
    Braedyn Cunningham (1)
Save: Roman, Richie (7)
      ; 
    
























