University of Houston Athletics
Grambling vs Houston
3/7/2025
Schroeder Park
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 3 | |
| 6 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | X | 17 | 11 | 2 |
Win: Schmitz, Paul (3-1)Loss: Randy Reyes (0-2)
Scoring Summary
Team | GSUBB | HOU |
|---|---|---|
Sabathia, C. singled up the middle, RBI (2-2 BBKF); McGinnis, C. advanced to third; Jimenez, K. scored. | 0 | 1 |
Lugo, A. singled to left field, RBI (2-2 BKBK); Perez, X. advanced to second; Sabathia, C. advanced to third; McGinnis, C. scored. | 0 | 2 |
Climie, C. homered to left center, 4 RBI (2-1 BBK); Lugo, A. scored; Perez, X. scored; Sabathia, C. scored. | 0 | 6 |
Lugo, A. homered to left field, 3 RBI (2-1 FBB); Perez, X. scored; Sabathia, C. scored. | 0 | 9 |
A. Gardner doubled to right center, RBI (1-0 B); N. Hayes scored. | 1 | 9 |
Perez, X. reached on a fielding error by 3b, RBI (2-2 BBFFF); McGinnis, C. scored. | 1 | 10 |
Cox, T. walked, RBI (3-2 KBKBBB); Jackson, R. advanced to second; Climie, C. advanced to third; Perez, X. scored, unearned. | 1 | 11 |
Broussard, T homered down the lf line, 4 RBI, unearned (0-0); Cox, T. scored, unearned; Jackson, R. scored, unearned; Climie, C. scored, unearned. | 1 | 15 |
Climie, C. homered to left field, RBI (1-1 BF). | 1 | 16 |
T. Bridges singled up the middle, 2 RBI (2-0 BB); C. Marcellus scored; Jacobs-Guish scored. | 3 | 16 |
C. Marcellus singled to right field, RBI (1-1 BK); S. Martin advanced to third; C. Hill scored. | 4 | 16 |
J. Bennett singled down the rf line, RBI (1-1 BS); C. Marcellus advanced to third; S. Martin scored. | 5 | 16 |
Bishop, B. flied out to cf, SF, RBI (0-0); Haeger, E. scored. | 5 | 17 |
Grambling
Martavius Thomas | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Trey Bridges | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Nyan Hayes | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Aries Gardner | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Chenar Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Hill | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Shannon Martin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
K. Jacobs-guishard | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Marcellus | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Terry Burrell III | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaylyn Bennett | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Randy Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Dooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 7 | 0 | 6 | 9 |
Batting
2B: Aries Gardner (1)
Fielding
E: Nyan Hayes (1); Shannon Martin (1); Carlos Peguero (1)
Houston
| CF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/1B | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 17 | 11 | 17 | 11 | 0 | 4 | 7 |
Grambling
Randy Reyes | 3.0 | 4 | 9 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 13 | 20 | 4 | 3 | 86 |
Carlos Peguero | 1.0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 42 |
Taylor Dooley | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 30 |
Hampton Phillips | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 46 |
| Totals | 11 | 17 | 12 | 11 | 4 | 0 | 0 | 1 | 0 | 35 | 48 | 14 | 6 | 204 |
Houston
| 5.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 7 | 95 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| Totals | 7 | 5 | 5 | 7 | 6 | 5 | 0 | 0 | 0 | 34 | 41 | 7 | 12 | 171 |

































