University of Houston Athletics
Houston vs Baylor
4/6/2025
Baylor Ballpark
1:06 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 
Win: Scinta, Chris (4-1)Loss: Stahl, Stefan (1-1)Save: Jean, Antoine (1)
Scoring Summary
Team  | HOU  | BU  | 
|---|---|---|
 1st Broussard, T singled through the right side, RBI (0-1 K); Perez, X. advanced to third; DeJesus, C. scored, unearned.  | 1  | 0  | 
 1st Lugo, A. grounded out to 3b, RBI (0-1 K); Broussard, T advanced to second; Perez, X. scored, unearned.  | 2  | 0  | 
 1st Kemp singled to center field, RBI (3-2 KKBFBBFF); Riebock advanced to third; Jordan scored.  | 2  | 1  | 
 2nd Perez, X. singled to center field, 2 RBI (3-2 BSBBSF); DeJesus, C. scored; Cox, T. scored.  | 4  | 1  | 
 2nd Castle singled through the right side, RBI (0-1 K); Sanders scored.  | 4  | 2  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dejesus, Coby | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Perez, Xavier | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Broussard, Tre | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Lugo, Aaron | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Jimenez, Kenneth | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Sabathia, Carsten | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Haeger, Evan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Cox, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jackson, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 7 | 4 | 3 | 0 | 7 | 7 | 
 Baylor
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Apodaca, Enzo  | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Jordan, Wesley  | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Riebock, Pearson  | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 
 Simmons, Hunter  | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
 Kemp, Tyriq  | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Little, Jack  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Johnson, TY  | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
 Sanders, Travis  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Castle, Cortlan  | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Stahl, Stefan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hail, Patrick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Murry, Grayson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Davenport, Lucas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Glatch, Will  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Craig, Gabe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 2 | 9 | 2 | 4 | 0 | 12 | 11 | 
Batting
3B: Sanders, Travis (1)
Baserunning 
SB: Johnson, TY (1); Castle, Cortlan (1)
HBP: Little, Jack (1)
Fielding 
E: Riebock, Pearson (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 53 | 
| Scinta, Chris | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 2 | 52 | 
| Jean, Antoine | 3.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | 62 | 
| Totals | 9 | 2 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 35 | 40 | 9 | 5 | 167 | 
 Baylor
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stahl, Stefan  | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 | 
 Hail, Patrick  | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 33 | 
 Murry, Grayson  | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 45 | 
 Davenport, Lucas  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 | 
 Glatch, Will  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 
 Craig, Gabe  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | 
| Totals | 7 | 4 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 38 | 5 | 13 | 157 | 
Win: Scinta, Chris (4-1)
Loss: Stahl, Stefan (1-1)
HBP: Hoffman, Kendall (1)
      ; 
    Hail, Patrick (1)
Save: Jean, Antoine (3)
      ; 
    





















