University of Houston Athletics
Houston vs Baylor
4/4/2025
Baylor Ballpark
6:37
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 7 | 8 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 |
Win: Drezek, Graysen (3-2)Loss: Glatch, Will (3-1)Save: Jean, Antoine (2)
Scoring Summary
Team | HOU | BU |
|---|---|---|
Kennett flied out to cf, SAC, RBI (0-0); Kemp scored, unearned. | 0 | 1 |
Apodaca singled to right field, advanced to second on the throw, RBI (1-0 B); Johnson, T. advanced to third; Sanders scored, unearned. | 0 | 2 |
Jordan singled through the left side, RBI (0-1 K); Apodaca advanced to third, out at home lf to c; Johnson, T. scored, unearned. | 0 | 3 |
Jackson, R. singled to second base, bunt, RBI (0-1 F); Haeger, E. scored. | 1 | 3 |
Riebock singled to second base, RBI (3-2 SBSBFB); Jordan advanced to third; Apodaca scored. | 1 | 4 |
Climie, C. walked, RBI (3-2 BBBKKB); Bishop, B. advanced to second; Lugo, A. advanced to third; Perez, X. scored, unearned. | 2 | 4 |
Cox, T. hit by pitch, RBI (1-0 B); Climie, C. advanced to second; Bishop, B. advanced to third; Lugo, A. scored, unearned. | 3 | 4 |
Cox, T. advanced to second; Climie, C. advanced to third; Bishop, B. scored on a wild pitch, unearned. | 4 | 4 |
DeJesus, C. singled to left field, 2 RBI (0-0); Cox, T. scored, team unearned; Climie, C. scored, unearned. | 6 | 4 |
Broussard, T flied out to lf, SAC, RBI (2-2 FFFBB); Perez, X. scored. | 7 | 4 |
Houston
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 8 | 6 | 4 | 0 | 6 | 7 |
Baylor
Apodaca, Enzo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Wesley | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Simmons, Hunter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Riebock, Pearson | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Little, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kemp, Tyriq | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sanders, Travis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Johnson, Ty | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kennett, Jj | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davenport, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 3 | 0 | 13 | 5 |
Batting
SH: Riebock, Pearson (2)
SF: Kennett, Jj (1)
Baserunning SB: Apodaca, Enzo (2); Jordan, Wesley (1); Riebock, Pearson (1); Johnson, Ty (1)
HBP: Simmons, Hunter (1)
Reached on CI: Apodaca, Enzo (1)
Fielding E: Riebock, Pearson (2)
DP: Little, Jack (1); Kemp, Tyriq (1); Sanders, Travis (1)
Houston
| 6.1 | 4 | 4 | 1 | 3 | 6 | 1 | 1 | 1 | 0 | 21 | 29 | 7 | 5 | 98 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 | |
| Totals | 5 | 4 | 1 | 3 | 13 | 1 | 1 | 1 | 0 | 30 | 38 | 7 | 6 | 146 |
Baylor
Calder, Ethan | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 81 |
Davenport, Lucas | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 19 |
Glatch, Will | 0.1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Craig, Gabe | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 |
Petrowski, Andrew | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Totals | 8 | 7 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 35 | 41 | 9 | 11 | 151 |























