Arizona vs Houston
Scoring Summary
Team | ARIZ | HOU |
---|---|---|
1st Broussard, T homered to right field, RBI (3-2 KBBBK). | 0 | 1 |
2nd Breyfogle, E singled through the right side, RBI (0-1 F); Cain, A. scored. | 1 | 1 |
2nd Splaine, T. doubled down the lf line, out at third lf to ss to 2b to 3b (0-0); Breyfogle, E advanced to third, scored on a muffed throw by lf, unearned. | 2 | 1 |
3rd Guzman, A. doubled to left field, 2 RBI (3-2 FSBBFFBF); White, M. scored; Summerhill scored. | 4 | 1 |
3rd Cain, A. homered to right field, 2 RBI (1-0 B); Guzman, A. scored. | 6 | 1 |
5th White, M. homered to left center, 2 RBI (1-1 KB); Walton, A. scored. | 8 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Summerhill, Brendan | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Walton, Aaron | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Mason | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Guzman, Adonys | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cain, Andrew | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Caulfield, Garen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Breyfogle, Easton | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Geile, Gunner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Splaine, Tommy | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Meurant, Mathis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberini, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 2 | 0 | 12 | 3 |
Batting
2B: Summerhill, Brendan (1); Guzman, Adonys (1); Cain, Andrew (2); Splaine, Tommy (1)
HR: White, Mason (1); Cain, Andrew (1)
Baserunning
HBP: Walton, Aaron (1); White, Mason (1)
Fielding
E: Meurant, Mathis (1)
Houston
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Smith | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 98 |
Tonghini, Julian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Alberini, Hunter | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Pluta, Tony | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Totals | 4 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 10 | 150 |