UCF vs Houston
Scoring Summary
Team | UCF | HOU |
---|---|---|
1st Zyska, J singled to left field, RBI (0-1 K); Brait, A scored. | 1 | 0 |
3rd Sundean, A homered to left center, 2 RBI, unearned (0-0); Brait, A scored, unearned. | 3 | 0 |
5th Arbolida, C. homered to left field, RBI (0-0). | 3 | 1 |
7th Boedicker, L tripled to left field, RBI (2-2 KKBB); Kluska, M scored. | 4 | 1 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brait, Andrew | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Boedicker, Lex | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Zyska, Jack | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sundean, Andrew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Prevesk, Matt | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Williamson, Andrew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
King, Dylan | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Calise, Braden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kluska, Mikey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vespi, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 9 | 7 |
Batting
3B: Boedicker, Lex (1)
HR: Sundean, Andrew (1)
SH: Brait, Andrew (1); Williamson, Andrew (1)
Baserunning
SB: Brait, Andrew (1)
HBP: Zyska, Jack (1)
Fielding
DP: Boedicker, Lex (1)
Houston
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vespi, Ben | 7.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 13 | 95 |
Castellano, Dominic | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 4 | 14 | 121 |
Houston
Win: Vespi, Ben (3-2)
Loss: Citelli, Cade (3-2)
HBP: Vespi, Ben (1)
;
Citelli, Cade (1)
Save: Castellano, Dominic (2)
;