Texas vs Houston
Scoring Summary
Team | UT | HOU |
---|---|---|
1st Schuessler singled to center field, RBI (1-1 KB); Flores advanced to third; Powell scored. | 1 | 0 |
3rd Schuessler doubled, RBI (0-1 F); Flores advanced to third; Powell scored. | 2 | 0 |
3rd Belyeu flied out to cf to right center, SF, RBI (2-2 KBBFF); Schuessler advanced to third; Flores scored. | 3 | 0 |
3rd Tulimero, A. singled through the left side, RBI (2-1 BBK); DeJesus, C. advanced to second; Nickens, C. scored. | 3 | 1 |
3rd Reese, A. singled, 2 RBI (2-0 BB); Coll, H. advanced to second, out at third lf to c to 3b to p to 3b; Tulimero, A. scored; DeJesus, C. scored. | 3 | 3 |
5th Kennedy, Dee homered to left center, RBI (3-2 KBBFB). | 4 | 3 |
5th Schuessler homered to left field, RBI (1-1 BK). | 5 | 3 |
7th DeJesus, C. homered to left field, RBI (2-0 BB). | 5 | 4 |
7th Tulimero, A. homered to left field, RBI (1-1 SB). | 5 | 5 |
9th Kennedy, Dee homered to left center, RBI (3-2 BBBKK). | 6 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Jared | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kennedy, Dee | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Powell, Peyton | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Flores, Jalin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Schuessler, Kimble | DH | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
Belyeu, Max | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Gasparino, Will | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Galvan, Rylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farmer, Tommy | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boehm, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 4 | 0 | 13 | 10 |
Batting
2B: Flores, Jalin (1); Schuessler, Kimble (1)
HR: Kennedy, Dee (2); Schuessler, Kimble (1)
SF: Belyeu, Max (1)
Baserunning SB: Powell, Peyton (1)
Fielding
E: Kennedy, Dee (1)
DP: Thomas, Jared (1); Flores, Jalin (1); Farmer, Tommy (1)
Houston
Batting
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Ace | 4.2 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 1 | 90 |
Duplantier II, Andre | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 27 |
Boehm, Gage | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
Totals | 8 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 13 | 3 | 147 |