Texas vs Houston
4/12/2024
Schroeder Park
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | X | 9 | 11 | 0 |
Win: Citelli, Cade (2-0)Loss: Grubbs, Max (4-2)
Scoring Summary
Team | UT | HOU |
---|---|---|
2nd Reese, A. advanced to third on a wild pitch; Coll, H. scored on a wild pitch. | 0 | 1 |
4th Arbolida, C. homered to center field, 2 RBI (0-0); Tulimero, A. scored. | 0 | 3 |
5th Gasparino homered to left field, RBI (2-1 BBS). | 1 | 3 |
5th French, J. homered to left field, RBI (1-0 B). | 1 | 4 |
5th Tulimero, A. singled to center field, RBI (3-1 KBBB); Murray, J. scored. | 1 | 5 |
6th Arbolida, C. homered to left field, 2 RBI (1-1 FB); Reese, A. scored. | 1 | 7 |
8th Tulimero, A. homered to left field, 2 RBI (2-0 BB); DeJesus, C. scored. | 1 | 9 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Jared | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Powell, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores, Jalin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Belyeu, Max | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gasparino, Will | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brown, Porter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Galvan, Rylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
O'dowd, Jack | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Dee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 0 | 0 | 16 | 1 |
Batting
HR: Gasparino, Will (1)
Baserunning
Fielding
E: Howard, Cody (1)
DP: Thomas, Jared (1); Flores, Jalin (1)
Houston
Batting
Baserunning
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grubbs, Max | 5.0 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 22 | 4 | 6 | 84 |
Howard, Cody | 2.0 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 56 |
Hamilton, Hudson | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Totals | 11 | 9 | 9 | 5 | 7 | 2 | 0 | 2 | 0 | 31 | 40 | 8 | 7 | 157 |