University of Houston Athletics
Texas vs Houston
4/12/2024
Schroeder Park
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | X | 9 | 11 | 0 |
Win: Citelli, Cade (2-0)Loss: Grubbs, Max (4-2)
Scoring Summary
Team | UT | HOU |
|---|---|---|
Reese, A. advanced to third on a wild pitch; Coll, H. scored on a wild pitch. | 0 | 1 |
Arbolida, C. homered to center field, 2 RBI (0-0); Tulimero, A. scored. | 0 | 3 |
Gasparino homered to left field, RBI (2-1 BBS). | 1 | 3 |
French, J. homered to left field, RBI (1-0 B). | 1 | 4 |
Tulimero, A. singled to center field, RBI (3-1 KBBB); Murray, J. scored. | 1 | 5 |
Arbolida, C. homered to left field, 2 RBI (1-1 FB); Reese, A. scored. | 1 | 7 |
Tulimero, A. homered to left field, 2 RBI (2-0 BB); DeJesus, C. scored. | 1 | 9 |
Texas
Thomas, Jared | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powell, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores, Jalin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Belyeu, Max | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gasparino, Will | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brown, Porter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Galvan, Rylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
O'dowd, Jack | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Dee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 0 | 0 | 16 | 1 |
Batting
HR: Gasparino, Will (1)
Baserunning
Fielding
E: Howard, Cody (1)
DP: Thomas, Jared (1); Flores, Jalin (1)
Houston
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 11 | 8 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Texas
Grubbs, Max | 5.0 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 22 | 4 | 6 | 84 |
Howard, Cody | 2.0 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 56 |
Hamilton, Hudson | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
| Totals | 11 | 9 | 9 | 5 | 7 | 2 | 0 | 2 | 0 | 31 | 40 | 8 | 7 | 157 |
Houston
| 4.2 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 71 | |
| 4.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 52 | |
| Totals | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 3 | 123 |




















