University of Houston Athletics
Houston vs Texas State
Scoring Summary
Team | HOU | TXST |
|---|---|---|
1st Jones, T. singled down the 1b line, 2 RBI (2-0 BB); Murray, J. scored; Rainess, J. scored. | 2 | 0 |
4th Mora, C. doubled down the 3b line, RBI (2-1 BBS); Thompson, C. advanced to third; Patino, A. scored. | 2 | 1 |
6th Mora, C. singled to right field, RBI (1-0 B); Thompson, C. advanced to second; Galloway, R. scored. | 2 | 2 |
6th Lugo, A. singled through the left side, RBI (0-0); Mora, C. advanced to second; Thompson, C. scored. | 2 | 3 |
7th Galloway, R. walked (3-0 BBBB); Patino, A. advanced to third on a wild pitch; Farber, R. scored on a wild pitch, unearned. | 2 | 4 |
7th Ramirez, A. flied out to cf to right center, SF, RBI (1-1 BK); Patino, A. scored, unearned. | 2 | 5 |
8th Jones, T. homered to right field, RBI (2-2 FBBS). | 3 | 5 |
8th Lopez, A. flied out to rf down the rf line, SF, RBI (2-0 BB); Coll, H. advanced to second; Tulimero, A. advanced to third; Jimenez, K. scored. | 4 | 5 |
8th Nickens, C. singled through the left side, advanced to second on the throw, 2 RBI (0-1 K); Coll, H. advanced to third, interference, scored; Tulimero, A. scored. | 6 | 5 |
9th Pena, D. homered to left center, RBI (1-0 B). | 6 | 6 |
10th Nickens, C. flied out to rf, SF, RBI (1-2 KBFFF); Tulimero, A. scored. | 7 | 6 |
10th Mora, C. homered to left field, 2 RBI (0-0); Weil, K. scored. | 7 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rainess, Jake | SS | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| Reese, Ace | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Schoenvogel, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Justin | 1B/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Jones, Tre | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jimenez, Kenneth | DP | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| French, Jonathan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulimero, Anthony | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Coll, Harold | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lopez, Alex | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Craig, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejesus, Coby | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickens, Cameron | CF/LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jelkin, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 7 | 6 | 1 | 10 | 10 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Patino, Alec | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Galloway, Rashawn | DP | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ramirez, August | C | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Thompson, Cameron | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Weil, Kameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Chase | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Lugo, Aaron | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Powell, Davis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Manning, Cade | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pena, Daylan | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Eaton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccaffety, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 3 | 1 | 13 | 8 |
Batting
2B: Mora, Chase (1)
HR: Mora, Chase (1); Pena, Daylan (1)
SF: Ramirez, August (1)
Baserunning SB: Farber, Ryne (1); Patino, Alec (1)
CS: Thompson, Cameron (1)
HBP: Farber, Ryne (1); Thompson, Cameron (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Justin | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 9 |
| Jelkin, Jaxon | 5.1 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 2 | 91 |
| O'donnell, Brendan | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 11 |
| Drezek, Graysen | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Benzor, Michael | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Torrealba, Jose | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 11 | 8 | 5 | 3 | 13 | 1 | 0 | 2 | 1 | 36 | 42 | 10 | 2 | 155 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton, Austin | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 85 |
Brown, Drayton | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 36 |
Wofford, Otto | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Mccaffety, Rhett | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 26 |
Martinez, Jonathan | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 15 |
| Totals | 9 | 7 | 6 | 6 | 10 | 3 | 0 | 0 | 1 | 38 | 46 | 13 | 8 | 173 |



























