Houston vs TCU
Scoring Summary
Team | HOU | TCU |
---|---|---|
3rd Brunson singled up the middle, RBI (1-2 FBF); Chatagnier scored. | 0 | 1 |
3rd Maxwell singled up the middle, advanced to second on the throw, RBI (1-1 KB); Brunson scored. | 0 | 2 |
4th Bowen flied out to cf, SF, RBI (1-2 FBKFF); Silva scored. | 0 | 3 |
7th Brunson singled to center field, RBI (1-1 KB); Chatagnier scored. | 0 | 4 |
8th Silva singled up the middle, RBI (0-2 KFF); Byrne scored. | 0 | 5 |
8th Brunson walked, RBI (3-2 BKFBBB); Bowen advanced to second; Boyers advanced to third; Silva scored. | 0 | 6 |
9th Rainess, J. homered to left center, RBI (1-1 BS). | 1 | 6 |
9th Tulimero, A. singled up the middle, RBI (0-2 KK); Reese, A. advanced to second; Murray, J. scored. | 2 | 6 |
Houston
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brunson, Chase | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Robinson, Ryder | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Maxwell, Logan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Byrne, Kurtis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Silva, Anthony | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Boyers, Luke | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sos, Camden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Myers, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Karson | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Chatagnier, Peyton | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Tolle, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cawyer, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 2 | 0 | 6 | 8 |
Batting
2B: Byrne, Kurtis (1); Silva, Anthony (1); Chatagnier, Peyton (1)
3B: Chatagnier, Peyton (1)
SF: Bowen, Karson (1)
Baserunning SB: Brunson, Chase (1); Boyers, Luke (1)
HBP: Robinson, Ryder (1)
Houston
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolle, Payton | 8.2 | 3 | 2 | 2 | 1 | 13 | 1 | 0 | 1 | 0 | 29 | 31 | 12 | 1 | 127 |
Cawyer, Zachary | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 4 | 2 | 2 | 1 | 14 | 1 | 0 | 1 | 0 | 31 | 33 | 12 | 1 | 136 |