St. John's vs Houston
Scoring Summary
Team | SJU | HOU |
---|---|---|
1st Murray, J. homered to left field, RBI (2-0 BB). | 0 | 1 |
1st Reese, A. singled up the middle, RBI (2-1 BBS); Tulimero, A. advanced to third; Jones, T. scored. | 0 | 2 |
3rd Jones, T. singled to right field, RBI (1-0 B); Murray, J. scored. | 0 | 3 |
3rd Jones, T. scored on a wild pitch. | 0 | 4 |
4th AGRESTI singled to third base, RBI (0-0); FALCON advanced to second; SCAVELLI scored. | 1 | 4 |
4th AUDE grounded out to 2b, RBI (2-2 BBFF); BEAUCHAMP advanced to second; AGRESTI advanced to third; FALCON scored. | 2 | 4 |
4th ORBON, L doubled down the lf line, 2 RBI (3-1 KBBB); BEAUCHAMP scored; AGRESTI scored. | 4 | 4 |
5th FALCON singled to center field, advanced to second on the throw, 2 RBI (2-2 SBSBFFF); MAYBERRY scored; SCAVELLI scored. | 6 | 4 |
6th FALCON singled up the middle, 2 RBI (2-2 KFBB); MAYBERRY scored; BRIENZA scored. | 8 | 4 |
6th Coll, H. singled to right field, RBI (3-2 FBFFFBFB); French, J. advanced to third; Nickens, C. scored. | 8 | 5 |
8th AGRESTI singled up the middle, RBI (2-1 BBS); MAYBERRY scored. | 9 | 5 |
8th BEAUCHAMP doubled down the rf line, RBI (3-1 BBBK); AGRESTI scored. | 10 | 5 |
8th KEENAN singled to center field, RBI (0-2 KS); BEAUCHAMP scored. | 11 | 5 |
8th Dejesus, C. singled to left field, RBI (1-0 B); Coll, H. advanced to third; Nickens, C. scored. | 11 | 6 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scavelli | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Mayberry | 3B | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Falcon | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Agresti | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Beauchamp | RF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Aude | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Keenan | PH/C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Orbon, L | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Jeremiah | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brienza | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Pesca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 11 | 3 | 2 | 9 | 9 |
Batting
2B: Mayberry (1); Beauchamp (1); Orbon, L (1)
SH: Tucker (1)
Baserunning
SB: Mayberry (1)
Fielding
DP: Agresti (1)
Houston
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pesca | 4.2 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 86 |
Adams | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 32 |
Boyle | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 40 |
Mettert | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
Totals | 13 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 38 | 45 | 9 | 10 | 186 |