University of Houston Athletics
Oklahoma State vs Houston
Scoring Summary
Team  | OSU  | HOU  | 
|---|---|---|
 1st Meola flied out to cf, SF, RBI (1-1 SB); Ehrhard advanced to third; Benge, C. scored.  | 1  | 0  | 
 1st Brueggemann flied out to lf, SF, RBI (1-2 FBF); Ehrhard scored.  | 2  | 0  | 
 3rd Schubart homered to center field, 2 RBI (0-1 K); Ehrhard scored.  | 4  | 0  | 
 4th Tulimero, A. singled to right field, RBI (1-0 B); Murray, J. advanced to second; Jimenez, K. scored.  | 4  | 1  | 
 5th Ehrhard doubled down the lf line, RBI (3-0 BBB); Benge, C. scored.  | 5  | 1  | 
 5th Schubart singled down the rf line, RBI (2-2 KFBB); Ehrhard scored.  | 6  | 1  | 
 6th Schubart singled to right field, 2 RBI (2-2 KSBFFB); Benge, C. advanced to second; Ortiz, Avery scored; Forsythe scored.  | 8  | 1  | 
 7th Ortiz, Avery grounded into double play 2b to ss to 1b (0-2 KK); Forsythe out on the play; Wulfert scored.  | 9  | 1  | 
 8th Murray, J. grounded out to 3b, RBI (1-0 B); Schoenvogel scored.  | 9  | 2  | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Benge, Carson  | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ehrhard, Zach  | CF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 
 Schubart, Nolan  | LF | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 
    Crull, Jaxson  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Meola, Aidan  | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Brueggemann, Colin  | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
 Wulfert, Tyler  | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Forsythe, Lane  | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Ortiz, Avery  | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Carter, Charlie  | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Holiday, Brian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cranz, Robert  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 9 | 9 | 8 | 6 | 0 | 8 | 6 | 
Batting
2B: Benge, Carson (2); Ehrhard, Zach (1)
HR: Schubart, Nolan (1)
SF: Meola, Aidan (1); Brueggemann, Colin (1)
Baserunning HBP: Benge, Carson (1); Meola, Aidan (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jimenez, Kenneth | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Lyssy, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murray, Justin | 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tulimero, Anthony | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Avalos, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coll, Harold | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Arbolida, Cary | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 
| Jones, Tre | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lopez, Alex | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| French, Jonathan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Dejesus, Coby | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Schoenvogel, Jacob | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 6 | 2 | 1 | 0 | 14 | 5 | 
Batting
Fielding 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Holiday, Brian  | 8.1 | 6 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 7 | 119 | 
 Cranz, Robert  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | 
| Totals | 6 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 8 | 131 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Justin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
| Solis, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Jean, Antoine | 4.0 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 4 | 87 | 
| Drezek, Graysen | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 | 
| Benzor, Michael | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | 
| Luzardo, Diego | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | 
| Torrealba, Jose | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
| Totals | 9 | 9 | 9 | 6 | 8 | 1 | 0 | 2 | 0 | 32 | 42 | 10 | 6 | 181 | 



























