University of Houston Athletics
Oklahoma State vs Houston
5/18/2024
Schroeder Park
5:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Win: Holiday, Brian (5-3)Loss: Jean, Antoine (3-3)
Scoring Summary
Team | OSU | HOU |
|---|---|---|
Meola flied out to cf, SF, RBI (1-1 SB); Ehrhard advanced to third; Benge, C. scored. | 1 | 0 |
Brueggemann flied out to lf, SF, RBI (1-2 FBF); Ehrhard scored. | 2 | 0 |
Schubart homered to center field, 2 RBI (0-1 K); Ehrhard scored. | 4 | 0 |
Tulimero, A. singled to right field, RBI (1-0 B); Murray, J. advanced to second; Jimenez, K. scored. | 4 | 1 |
Ehrhard doubled down the lf line, RBI (3-0 BBB); Benge, C. scored. | 5 | 1 |
Schubart singled down the rf line, RBI (2-2 KFBB); Ehrhard scored. | 6 | 1 |
Schubart singled to right field, 2 RBI (2-2 KSBFFB); Benge, C. advanced to second; Ortiz, Avery scored; Forsythe scored. | 8 | 1 |
Ortiz, Avery grounded into double play 2b to ss to 1b (0-2 KK); Forsythe out on the play; Wulfert scored. | 9 | 1 |
Murray, J. grounded out to 3b, RBI (1-0 B); Schoenvogel scored. | 9 | 2 |
Oklahoma State
Benge, Carson | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | CF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Schubart, Nolan | LF | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 |
   Crull, Jaxson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meola, Aidan | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brueggemann, Colin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Wulfert, Tyler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Forsythe, Lane | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ortiz, Avery | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter, Charlie | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Holiday, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 6 | 0 | 8 | 6 |
Batting
2B: Benge, Carson (2); Ehrhard, Zach (1)
HR: Schubart, Nolan (1)
SF: Meola, Aidan (1); Brueggemann, Colin (1)
Baserunning HBP: Benge, Carson (1); Meola, Aidan (1)
Houston
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 14 | 5 |
Batting
Fielding
Oklahoma State
Holiday, Brian | 8.1 | 6 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 7 | 119 |
Cranz, Robert | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
| Totals | 6 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 8 | 131 |
Houston
| 4.0 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 4 | 87 | |
| 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Totals | 9 | 9 | 9 | 6 | 8 | 1 | 0 | 2 | 0 | 32 | 42 | 10 | 6 | 181 |


























