Houston vs Kansas
5/10/2024
Hoglund Ballpark
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 13 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 8 | 1 |
Win: Citelli, Cade (4-2)Loss: Dutton, Reese (7-4)
Scoring Summary
Team | HOU | KU |
---|---|---|
3rd Murray, J. homered to right center, RBI (0-2 KKFFF). | 1 | 0 |
4th Schoenvogel doubled to left center, RBI (0-0); DeJesus, C. scored. | 2 | 0 |
4th Murray, J. homered to right center, 2 RBI (0-0); Schoenvogel scored. | 4 | 0 |
4th Coll, H. homered to left center, 2 RBI, unearned (0-1 F); Tulimero, A. scored, unearned. | 6 | 0 |
5th Schoenvogel walked, RBI (3-2 BFFFBBFB); French, J. advanced to second; DeJesus, C. advanced to third; Jones, T. scored. | 7 | 0 |
5th Jimenez, K. hit by pitch, RBI (1-0 B); Schoenvogel advanced to second; French, J. advanced to third; DeJesus, C. scored. | 8 | 0 |
5th Murray, J. reached on a fielder's choice to third base, RBI (2-2 BKBFF); Jimenez, K. out at second 3b to 2b; Schoenvogel advanced to third; French, J. scored. | 9 | 0 |
6th French, J. doubled to left center, RBI (1-0 B); DeJesus, C. scored. | 10 | 0 |
6th Jimenez, K. singled to left field, RBI (0-0); Schoenvogel advanced to second; French, J. scored. | 11 | 0 |
6th Murray, J. singled up the middle, RBI (3-2 BFBFB); Jimenez, K. advanced to third; Schoenvogel scored. | 12 | 0 |
6th English, J. flied out to rf, SF, RBI (3-2 BFBBF); Shojinaga, K advanced to third; Hartl, B. scored. | 12 | 1 |
6th Wisdom, T. homered down the rf line, 2 RBI (0-0); Shojinaga, K scored. | 12 | 3 |
7th Shojinaga, K walked, RBI (3-1 BBBKB); Hartl, B. advanced to second; Koszewski, M advanced to third; Diggins, C. scored. | 12 | 4 |
7th English, J. flied out to cf, SF, RBI (3-2 KBBKB); Koszewski, M scored. | 12 | 5 |
9th DeJesus, C. out at first p to ss to 1b, RBI (1-0 B); Jones, T. advanced to second; Arbolida, C. advanced to third; Tulimero, A. scored. | 13 | 5 |
Houston
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hartl, Ben | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Shojinaga, Kodey | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
English, Jake | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Wisdom, TY | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Cranford, Collier | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ashby, Lenny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Diggins, Chase | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Koszewski, Mike | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanthier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 8 | 6 |
Batting
HR: Wisdom, TY (1)
SF: English, Jake (2)
Fielding
E: Shojinaga, Kodey (1)
Houston
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutton, Reese | 4.0 | 5 | 6 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 18 | 23 | 2 | 4 | 87 |
Lanthier, Ethan | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
Callahan, JD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 19 |
Ireland, Sam | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Brasosky, Gavin | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Cashero, Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
Bradford, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 22 |
Crawford, Kasey | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
Totals | 13 | 13 | 11 | 9 | 10 | 1 | 0 | 4 | 0 | 40 | 53 | 9 | 7 | 224 |
Win: Citelli, Cade (4-2)
Loss: Dutton, Reese (7-4)
HBP:
Dutton, Reese (1); Callahan, JD (1); Bradford, Ethan (1); Crawford, Kasey (1)