University of Houston Athletics
Tulane vs Houston
Scoring Summary
Team  | TUL  | HOU  | 
|---|---|---|
 1st T. Banks homered to left field, RBI (0-1 F).  | 1  | 0  | 
 1st MURRAY, J homered to right center, RBI (0-0).  | 1  | 1  | 
 3rd J. Agabedis homered to right field, RBI (1-0 B).  | 2  | 1  | 
 3rd T. Banks singled to left field, RBI (0-0); B. Hebert advanced to second; G. Schulz scored.  | 3  | 1  | 
 3rd S. Baumgardt hit by pitch, RBI (2-1 BFB); B. Marget advanced to second; T. Banks advanced to third; B. Hebert scored.  | 4  | 1  | 
 3rd B. Lambert reached on a throwing error by ss, RBI (2-2 BKFB); S. Baumgardt advanced to second; B. Marget advanced to third; T. Banks scored.  | 5  | 1  | 
 3rd S. Beckstead flied out to cf, SF, RBI (0-0); B. Lambert advanced to second; S. Baumgardt advanced to third; B. Marget scored, unearned.  | 6  | 1  | 
 4th MURRAY, J homered to right field, 2 RBI (0-1 K); ARNOLD, Z scored.  | 6  | 3  | 
 5th UHSE, B flied out to cf, SF, RBI (0-1 K); BURCKEL, B scored.  | 6  | 4  | 
 7th T. Banks homered to left center, 3 RBI (0-0); B. Hebert scored; G. Schulz scored.  | 9  | 4  | 
 7th ARNOLD, Z homered to left center, 3 RBI (0-0); UHSE, B scored; BIANCO, D scored.  | 9  | 7  | 
 7th LOPEZ, A flied out to cf, SF, RBI (3-2 KBFBB); MURRAY, J scored.  | 9  | 8  | 
 8th T. Banks reached on a fielder's choice, RBI (0-2 KF); B. Hebert out at second 1b to ss; G. Schulz advanced to third; J. Agabedis scored.  | 10  | 8  | 
 8th T. Banks advanced to second on a wild pitch; G. Schulz scored on a wild pitch.  | 11  | 8  | 
 Tulane
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brady Hebert  | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Teo Banks  | CF | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 
 Brady Marget  | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 
 Simon Baumgardt  | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Brennan Lambert  | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
 Jake Laprairie  | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Seth Beckstead  | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 James Agabedis III  | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Gavin Schulz  | SS | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Billy Price  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Michael Lombardi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Michael Fowler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 11 | 8 | 10 | 5 | 0 | 11 | 4 | 
Batting
HR: Teo Banks (2); James Agabedis III (1)
SF: Seth Beckstead (1)
Baserunning CS: Brady Marget (1)
HBP: Brady Marget (1); Simon Baumgardt (1); James Agabedis III (1); Gavin Schulz (1)
Fielding 
DP: Brady Marget (1); James Agabedis III (1); Gavin Schulz (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | RF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Arnold, Zach | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Murray, Justin | 1B/P | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 
| Lopez, Alex | DH/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Nickens, Cameron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Malachi | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lyssy, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Post, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tulimero, Anthony | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Burckel, Brandon | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Mcmillan, Ian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Bianco, Drew | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wright, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 8 | 9 | 8 | 4 | 0 | 12 | 6 | 
 Tulane
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Billy Price  | 4.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 52 | 
 Michael Lombardi  | 2.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 2 | 51 | 
 Michael Fowler  | 2.2 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 0 | 50 | 
| Totals | 9 | 8 | 8 | 4 | 12 | 0 | 1 | 2 | 0 | 33 | 41 | 8 | 6 | 153 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Justin | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 | 
| Woodward, Owen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Lott, Malachi | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Miller, Maddux | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 
| Forsyth, Braden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 
| Ayers, Kyle | 0.1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 
| O'donnell, Brendan | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 | 
| Wright, Dan | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 30 | 
| Ekness, Josh | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 | 
| Totals | 8 | 11 | 10 | 5 | 11 | 2 | 0 | 4 | 0 | 32 | 42 | 4 | 9 | 151 | 
Win: Michael Fowler (1-3)
Loss: Wright, Dan (2-3)
HBP: Michael Lombardi (2)
      ; 
    Lott, Malachi (1); Miller, Maddux (1); Ayers, Kyle (1); Ekness, Josh (1)



























