University of Houston Athletics
USF vs Houston
Scoring Summary
| Team | USF | HOU | 
|---|---|---|
|  1st BOSER, B. homered to center field, 2 RBI (2-1 BBK); CANTU, D. scored. | 2 | 0 | 
|  2nd MONQUE, J. homered to right field, 2 RBI (0-0); BETANCOURT,R scored. | 4 | 0 | 
|  5th CANTU, D. doubled to left center, 2 RBI (1-1 BF); SNOW, E. scored; BRUTCHER, D. scored. | 6 | 0 | 
|  5th MONQUE, J. singled through the right side, 2 RBI (3-2 BBFBS); MONTES, J. advanced to third; BOSER, B. scored; CANTU, D. scored. | 8 | 0 | 
|  6th BRUTCHER, D. homered to right center, RBI (3-2 KFBBB). | 9 | 0 | 
|  6th ARNOLD, Z singled up the middle, RBI (2-0 BB); ARBOLIDA, C scored. | 9 | 1 | 
|  8th CANTU, D. singled through the right side, RBI (1-1 BK); SNOW, E. advanced to second; BRUTCHER, D. scored. | 10 | 1 | 
|  8th MONTES, J. flied out to cf, SF, RBI (0-0); CANTU, D. advanced to third; SNOW, E. scored. | 11 | 1 | 
|  8th ARNOLD, Z flied out to cf, SF, RBI (2-2 BSBFFF); ARBOLIDA, C advanced to third; MCMILLAN, I scored, unearned. | 11 | 2 | 
|  9th BOSER, B. hit by pitch, RBI (0-0); CANTU, D. advanced to second; ROZENBLUM, B advanced to third; MONQUE, J. scored. | 12 | 2 | 
|  9th ROSE, M. hit by pitch, RBI (0-0); BOSER, B. advanced to second; CANTU, D. advanced to third; ROZENBLUM, B scored. | 13 | 2 | 
 USF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brutcher, Drew | LF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 
|     Mayo, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Snow, Eric | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 
|     Leuthner, Stanton | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cantu, Daniel | RF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
|  Boser, Bobby | CF | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 
|  Montes, John | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|     Rose, Matt | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Betancourt, Rafael | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 
|  Sankovich, Travis | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 
|  Monque, Joaquin | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 
|  Rivera, Nelson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
|     Rozenblum, Ben | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 13 | 13 | 13 | 10 | 1 | 9 | 11 | 
Batting
2B: Snow, Eric (1); Cantu, Daniel (1)
HR: Brutcher, Drew (1); Boser, Bobby (1); Monque, Joaquin (1)
SF: Montes, John (1)
Baserunning SB: Cantu, Daniel (1)
CS: Sankovich, Travis (1)
HBP: Boser, Bobby (1); Rose, Matt (1); Monque, Joaquin (1)
Fielding 
E: Montes, John (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lott, Malachi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnold, Zach | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Lopez, Alex | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lyssy, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Braedyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nickens, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dejesus, Coby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uhse, Brandon | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Post, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murray, Justin | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Burckel, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Mcmillan, Ian | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bianco, Drew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arbolida, Cary | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 4 | 2 | 0 | 0 | 6 | 5 | 
 USF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cebert, Jack | 7.1 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 9 | 97 | 
|  Skeen, Riley | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 3 | 1 | 33 | 
| Totals | 4 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 31 | 34 | 11 | 10 | 130 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsyth, Braden | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 
| Cunningham, Braedyn | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 
| Dejesus, Coby | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 21 | 
| Drezek, Graysen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 
| Murray, Justin | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 37 | 
| Citelli, Cade | 3.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 58 | 
| Miller, Maddux | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | 
| O'donnell, Brendan | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 22 | 
| Walker, Bryson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 
| Totals | 13 | 13 | 13 | 10 | 9 | 0 | 0 | 3 | 1 | 37 | 51 | 7 | 9 | 185 | 
Win: Cebert, Jack (3-1)
Loss: Citelli, Cade (2-4)
HBP: Cebert, Jack (1); Skeen, Riley (1)
      ; 
    Dejesus, Coby (1); Drezek, Graysen (1); Citelli, Cade (1)





























