University of Houston Athletics
ECU vs Houston
4/2/2023
Schroeder Park
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | 6 | 7 | 1 | 
Win: Woodward, Owen (2-0)Loss: Lunsford-shenkman, W (2-2)Save: Murray, Justin (1)
Scoring Summary
| Team | ECU | HOU | 
|---|---|---|
|  3rd BURCKEL, B homered to left field, RBI (2-0). | 0 | 1 | 
|  5th ARNOLD, Z homered to left field, 2 RBI, unearned (1-0); LOTT, M scored, unearned. | 0 | 3 | 
|  6th STARLING, J. homered to left field, RBI (3-2). | 1 | 3 | 
|  6th BERINI, J. singled to right field, RBI (0-0); NOWAK, L. scored, unearned. | 2 | 3 | 
|  7th NOWAK, L. doubled to left field, 2 RBI (1-0); MOYLAN, J. scored; JNKS-COWART scored. | 4 | 3 | 
|  7th LOPEZ, A homered to left field, 3 RBI (3-2); LOTT, M scored; MCMILLAN, I scored. | 4 | 6 | 
 ECU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cunningham, C. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Jenkins-cowart, J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Moylan, Josh | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Starling, Jacob | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Nowak, Luke | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Makarewicz, Alec | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Mccrystal, R. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Chrismon, Nathan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Berini, Joey | PH/SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Johnson, Ryley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Grosz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lumpkin, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bradt, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 6 | 4 | 3 | 0 | 8 | 9 | 
Batting
2B: Jenkins-cowart, J. (1); Nowak, Luke (1)
HR: Starling, Jacob (1)
Baserunning 
HBP: Cunningham, C. (1); Jenkins-cowart, J. (1); Moylan, Josh (1)
Fielding 
E: Starling, Jacob (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lott, Malachi | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnold, Zach | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Lopez, Alex | DH/1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Nickens, Cameron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Tulimero, Anthony | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Murray, Justin | 1B/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Uhse, Brandon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Collins, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bianco, Drew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burckel, Brandon | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Mcmillan, Ian | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 7 | 6 | 1 | 0 | 8 | 5 | 
Batting
Baserunning 
Fielding 
 ECU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Grosz, Josh | 5.0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 8 | 4 | 64 | 
|  Lumpkin, Willie | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 | 
|  Bradt, Tyler | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
|  Ritchie, Erik | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
|  Lunsford-shenkman, W | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 | 
|  Beal, Danny | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 
| Totals | 7 | 6 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 32 | 35 | 11 | 5 | 129 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 | 
| Torrealba, Jose | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 41 | 
| Citelli, Cade | 3.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 15 | 2 | 3 | 52 | 
| Ayers, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 
| O'donnell, Brendan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 
| Woodward, Owen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 12 | 
| Totals | 6 | 4 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 34 | 40 | 10 | 9 | 144 | 
Win: Woodward, Owen (2-0)
Loss: Lunsford-shenkman, W (2-2)
HBP: Grosz, Josh (2)
      ; 
    Torrealba, José (1); Citelli, Cade (2)
Save: 
      
    Murray, Justin (3)

























