University of Houston Athletics
Western Carolina vs Houston
3/25/2022
Schroeder Park
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | X | 13 | 15 | 1 |
Win: Prayer, Cameron (2-0)Loss: Zebby Matthews (0-4)
Scoring Summary
Team | WCU | HOU |
|---|---|---|
Prater doubled to left field, RBI (0-0); Ferreras scored, unearned. | 1 | 0 |
TULIMERO, A. doubled down the rf line, advanced to third, RBI (1-0 B); LOPEZ, A. scored. | 1 | 1 |
LOTT, M. homered to right field, RBI (1-0 B). | 1 | 2 |
UHSE, B. doubled to right center, RBI (0-0); BURCKEL, B. scored. | 1 | 3 |
Wilder homered to left field, RBI (3-1 BBKB). | 2 | 3 |
Ferreras homered to left field, RBI (1-1 KB). | 3 | 3 |
LOTT, M. advanced to third; NICKENS, C. scored on a wild pitch. | 3 | 4 |
BURCKEL, B. out at first p to 2b, SAC, bunt, RBI (1-0 B); LOTT, M. scored. | 3 | 5 |
UHSE, B. advanced to third on a wild pitch, scored. | 3 | 6 |
ARNOLD, Z. homered to left field, RBI (2-2 BFBFF). | 3 | 7 |
NICKENS, C. doubled down the lf line, RBI (3-0 BBB); HERNANDEZ advanced to third; TULIMERO, A. scored. | 3 | 8 |
LOTT, M. reached on a throwing error by ss, RBI (0-0); NICKENS, C. advanced to third; HERNANDEZ scored. | 3 | 9 |
MCMILLAN, I. doubled down the lf line, 2 RBI (1-2 BKK); LOTT, M. scored, unearned; NICKENS, C. scored. | 3 | 11 |
ARNOLD, Z. doubled to left field, RBI (2-2 FSBBF); BENJAMIN, S. advanced to third; BURCKEL, B. scored, unearned. | 3 | 12 |
LOPEZ, A. flied out to rf, SF, RBI (0-1 K); ARNOLD, Z. advanced to third; BENJAMIN, S. scored, unearned. | 3 | 13 |
Western Carolina
Zach Ketterman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Immanuel Wilder | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Pascanel Ferreras | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Will Prater | 2B/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Drew Needham | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Brandon Butterworth | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Parks | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
James Hinson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Walsh | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Graves | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jordan Starkes | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tom Brosnahan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brendan Burke | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zebby Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Tyndall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 12 | 8 |
Batting
2B: Will Prater (1)
HR: Immanuel Wilder (1); Pascanel Ferreras (1)
SH: James Hinson (1)
Baserunning
SB: Immanuel Wilder (1); Bryson Parks (1)
HBP: Seth Graves (1)
Fielding
E: Pascanel Ferreras (1); Drew Needham (1)
Houston
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 15 | 11 | 1 | 0 | 5 | 6 |
Batting
2B: Uhse, Brandon (2); Arnold, Zach (1); Tulimero, Anthony (1); Nickens, Cameron (1); McMillan, Ian (1)
SF: Lopez, Alex (1)
Baserunning Fielding
Western Carolina
Zebby Matthews | 5.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 2 | 91 |
Nick Hyde | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Dawson Elder | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Davis Tyndall | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
Corey Bright | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 15 | 13 | 10 | 1 | 5 | 2 | 0 | 2 | 0 | 38 | 43 | 14 | 4 | 164 |
Houston
| 5.0 | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 24 | 3 | 7 | 88 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| Totals | 7 | 3 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 33 | 38 | 4 | 10 | 146 |



























