Houston vs UCF
5/28/2022
BayCare Ballpark
6:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 8 | 0 | |
3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 2 |
Win: Clayton, Logan (7-3)Loss: Crain, Cameron (2-3)Save: Torrealba, José (1)
Scoring Summary
Team | HOU | UCF |
---|---|---|
1st GARCIA, S. reached on a fielder's choice, advanced to second, RBI (3-2 BKBKB); TULIMERO, A. out at third ss to 3b to 2b to p; UHSE, B. scored. | 1 | 0 |
1st HERNANDEZ reached on an error by rf, advanced to second (2-0 BB); GARCIA, S. scored, unearned. | 2 | 0 |
1st MCMILLAN, I. singled down the rf line, RBI (3-2 BFBBS); HERNANDEZ scored, unearned. | 3 | 0 |
1st A. Freeland homered to right center, RBI (2-0 BB). | 3 | 1 |
1st B. McCabe homered to left field, 2 RBI (0-2 KK); T. Josten scored. | 3 | 3 |
5th TULIMERO, A. singled to center field, RBI (1-2 FSB); UHSE, B. scored, unearned. | 4 | 3 |
5th A. Freeland homered to left field, RBI (1-2 BFS). | 4 | 4 |
6th B. McCabe homered to left field, RBI (0-0). | 4 | 5 |
6th G. Pena singled to center field, RBI (0-1 K); L. Boedicker advanced to third; A. Sundean scored. | 4 | 6 |
8th GARCIA, S. grounded out to ss, RBI (1-0 B); LOPEZ, A. scored. | 5 | 6 |
8th MCMILLAN, I. singled to left center, RBI (2-2 BSSB); HERNANDEZ advanced to second; TULIMERO, A. scored. | 6 | 6 |
9th TULIMERO, A. homered to left field, 3 RBI (2-1 BBF); LOPEZ, A. scored; BURCKEL, B. scored. | 9 | 6 |
Houston
Batting
Baserunning
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pena, Gephry | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Freeland, Alex | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Orlando, Noah | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Josten, Tom | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mccabe, Ben | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Brooks, Michael | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sundean, Andrew | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Boedicker, Lex | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ruiz, Pablo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Trent | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Saxton, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Rudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlowe, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litchfield, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crain, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunsicker, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 3 | 0 | 12 | 6 |
Batting
2B: Sundean, Andrew (1); Boedicker, Lex (1)
HR: Freeland, Alex (2); Mccabe, Ben (2)
Fielding
E: Mccabe, Ben (1); Taylor, Trent (1)
DP: Freeland, Alex (2); Josten, Tom (1); Mccabe, Ben (2)
Houston
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saxton, William | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 40 |
Gomez, Rudy | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
Marlowe, Jacob | 3.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 37 |
Litchfield, David | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 12 |
Crain, Cameron | 0.2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Hunsicker, Zack | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 8 | 9 | 6 | 5 | 8 | 1 | 0 | 0 | 1 | 35 | 40 | 6 | 11 | 140 |