University of Houston Athletics
Houston vs UCF
5/28/2022
BayCare Ballpark
1:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 14 | 1 |
Win: Saxton, William (5-4)Loss: Torrealba, José (2-1)
Scoring Summary
Team | HOU | UCF |
|---|---|---|
GARCIA, S. singled to right field, RBI (0-1 K); LOPEZ, A. scored. | 1 | 0 |
LOPEZ, A. homered to right center, 2 RBI (0-0); BURCKEL, B. scored. | 3 | 0 |
N. Orlando flied out to cf, SF, RBI (1-1 BK); G. Pena scored. | 3 | 1 |
B. McCabe doubled to left center, RBI (0-0); T. Josten advanced to third; A. Freeland scored. | 3 | 2 |
M. Brooks flied out to cf, SF, 2 RBI (2-0 BB); B. McCabe scored; T. Josten scored. | 3 | 4 |
MCMILLAN, I. homered to right center, RBI (0-0). | 4 | 4 |
T. Josten homered to right center, RBI (3-2 BFKBFFB). | 4 | 5 |
L. Boedicker singled to left center, RBI (2-1 SBB); A. Sundean advanced to second; M. Brooks scored. | 4 | 6 |
A. Freeland walked, RBI (3-1 BBSBB); G. Pena advanced to second; L. Boedicker advanced to third; A. Sundean scored. | 4 | 7 |
MCMILLAN, I. homered to left field, 2 RBI (1-0 B); HERNANDEZ scored, unearned. | 6 | 7 |
M. Brooks flied out to lf, SF, RBI (1-2 KSBF); T. Josten scored. | 6 | 8 |
HERNANDEZ homered to left field, 2 RBI (0-0); GARCIA, S. scored. | 8 | 8 |
G. Pena doubled down the lf line, RBI (0-0); T. Taylor advanced to third; J. Montes scored. | 8 | 9 |
Houston
| CF | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 13 | 8 | 6 | 0 | 10 | 11 |
UCF
Pena, Gephry | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeland, Alex | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Orlando, Noah | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Josten, Tom | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
McCabe, Ben | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brooks, Michael | 3B | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Sundean, Andrew | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Montes, John | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boedicker, Lex | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Ruiz, Pablo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Trent | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Vespi, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 3 | 0 | 7 | 7 |
Batting
2B: Pena, Gephry (2); McCabe, Ben (1); Sundean, Andrew (1)
HR: Josten, Tom (1)
SF: Orlando, Noah (1); Brooks, Michael (2)
Baserunning HBP: Pena, Gephry (1)
Fielding
E: Brooks, Michael (1)
DP: Josten, Tom (1); McCabe, Ben (1); Brooks, Michael (1)
Houston
| 3.1 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 44 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 38 | |
| 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 | 46 | |
| 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 | |
| Totals | 14 | 9 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 39 | 46 | 11 | 10 | 169 |
UCF
Vespi, Ben | 3.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 61 |
Centala, Chase | 3.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 53 |
Kramer, Kyle | 2.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 49 |
Saxton, William | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 13 | 8 | 7 | 6 | 10 | 1 | 0 | 1 | 0 | 42 | 49 | 11 | 7 | 178 |























