University of Houston Athletics
UCF vs Houston
5/15/2022
Schroeder Park
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Litchfield, David (3-2)Loss: Medrano, Nathan (6-4)Save: Kramer, Kyle (6)
Scoring Summary
Team | UCF | HOU |
|---|---|---|
B. McCabe homered to left field, 2 RBI (0-1 K); T. Josten scored. | 2 | 0 |
BURCKEL, B. singled to left field, RBI (0-1 F); GARCIA, S. advanced to second; MCMILLAN, I. scored. | 2 | 1 |
M. Brooks homered to left field, RBI (0-2 KF). | 3 | 1 |
UCF
Orlando, Noah | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Pena, Gephry | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Boedicker, Lex | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   Ruiz, Pablo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundean, Andrew | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Josten, Tom | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
McCabe, Ben | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Brooks, Michael | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Russo, Cole | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor, Trent | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Crain, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Litchfield, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 13 | 7 |
Batting
2B: Sundean, Andrew (1); Brooks, Michael (1)
HR: McCabe, Ben (1); Brooks, Michael (1)
SH: Russo, Cole (1)
Baserunning
PO: Orlando, Noah (1)
Fielding
DP: McCabe, Ben (1); Brooks, Michael (1)
Houston
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 4 | 6 |
UCF
Crain, Cameron | 3.2 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 62 |
Litchfield, David | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 5 | 43 |
Kramer, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 10 | 117 |
Houston
| 4.2 | 6 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 19 | 22 | 4 | 4 | 87 | |
| 2.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 41 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 | |
| Totals | 8 | 3 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | 33 | 37 | 5 | 8 | 154 |




















