University of Houston Athletics
Houston vs Tulane
Scoring Summary
| Team | HOU | TLN | 
|---|---|---|
|  6th LAPRAIRIE out at first p to 2b, SAC, bunt, RBI (0-0); C. BURNS advanced to second; E. GROFF scored. | 0 | 1 | 
|  7th HERNANDEZ homered to left center, RBI (0-1 K). | 1 | 1 | 
|  7th BURCHFIELD homered to left field, RBI (2-0 BB). | 1 | 2 | 
|  8th C. BURNS doubled down the lf line, RBI (0-1 K); MINDER scored. | 1 | 3 | 
|  8th LAPRAIRIE singled to center field, advanced to second on an error by c, RBI (1-0 B); C. BURNS scored. | 1 | 4 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Burckel, Brad | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Tormos, Samuel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bielamowicz, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cherry, Derrick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Hernandez, R. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Rivas, Steven | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pendergrass, Will | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Trevino, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Becker, Adam | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcmillan, Ian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lovelace, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Post, Dylan | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gasser, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 4 | 1 | 1 | 0 | 8 | 3 | 
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Burns, Collin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Laprairie, Jacob | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Engelhard, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Aviles, Luis | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
|  Niemann, Frankie | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Burchfield, Walker | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 
|  Hart, Jared | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Minder, Trevor | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Groff, Ethan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 9 | 4 | 2 | 0 | 12 | 5 | 
Batting
2B: Burns, Collin (1); Minder, Trevor (1)
HR: Burchfield, Walker (1)
SH: Laprairie, Jacob (1); Hart, Jared (1)
Baserunning 
CS: Hart, Jared (1)
PO: Burns, Collin (1)
Fielding 
DP: Burns, Collin (2); Engelhard, Chase (1); Aviles, Luis (1); Burchfield, Walker (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasser, Robert | 7.1 | 8 | 4 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 26 | 29 | 3 | 7 | 99 | 
| Sears, Ben | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | 
| Totals | 9 | 4 | 4 | 2 | 12 | 0 | 1 | 0 | 0 | 29 | 33 | 3 | 7 | 121 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Johnson, Trent | 7.1 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 83 | 
|  Gillies, Keagan | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 25 | 
| Totals | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 13 | 4 | 108 | 
Win: Johnson, Trent (3-4)
Loss: Gasser, Robert (6-6)
HBP: 
      
    Gillies, Keagan (1)
Save: 
      
    Gillies, Keagan (5)
PB: Post, Dylan (1)
      ; 
    























