University of Houston Athletics
Houston vs Arizona
Scoring Summary
Team | HOU | ARIZ |
|---|---|---|
1st Boissiere, B singled to center field, 2 RBI (1-1 BS); Dyer, M. scored; Williams, D. scored. | 0 | 2 |
3rd BIELAMOWICZ tripled to right field, RBI (2-2 KKBB); HYLAND, K. scored, unearned. | 1 | 2 |
3rd MENDOZA, R. singled to first base, bunt, RBI (0-0); BIELAMOWICZ scored. | 2 | 2 |
4th Bingham, M. singled through the right side, RBI (1-1 KB); Bullard, T. advanced to third; Holgate, R. scored. | 2 | 3 |
5th MENDOZA, R. homered to right field, RBI (1-1 BK). | 3 | 3 |
6th BURCKEL, B. homered to right field, RBI (2-2 BSFB). | 4 | 3 |
6th Dooney, D. singled to right field, RBI (1-1 SB); Holgate, R. advanced to second; Blas, J. scored. | 4 | 4 |
7th Boissiere, B singled to center field, RBI (3-2 BBKFFB); Dyer, M. advanced to second; Wells, A. scored. | 4 | 5 |
7th Bullard, T. hit by pitch, RBI (2-1 BBF); Casagrande advanced to second; Boissiere, B advanced to third; Dyer, M. scored, unearned. | 4 | 6 |
7th Bingham, M. walked, RBI (3-2 BBFBKB); Bullard, T. advanced to second; Casagrande advanced to third; Boissiere, B scored, unearned. | 4 | 7 |
7th Williams, D. hit by pitch, RBI (1-0 B); Bingham, M. advanced to second; Bullard, T. advanced to third; Casagrande scored, unearned. | 4 | 8 |
7th Wells, A. walked, RBI (3-2 KBBBKFB); Williams, D. advanced to second; Bingham, M. advanced to third; Bullard, T. scored, unearned. | 4 | 9 |
8th WAY, B. reached on a fielding error by ss (2-2 BKBK); BURCKEL, B. scored, unearned. | 5 | 9 |
8th Casagrande singled to center field, RBI (1-1 KB); Boissiere, B scored, unearned. | 5 | 10 |
9th HERNANDEZ singled to left field, RBI (3-2 BBBKKF); BIELAMOWICZ advanced to third; POST, D. scored. | 6 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bielamowicz, Tyler | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mendoza, Rey | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cherry, Derrick | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Hernandez, R. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Rivas, Steven | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dathe, Dax | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burckel, Brad | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mcmillan, Ian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Way, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almendarez, Luke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyland, Kobe | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lovelace, Kyle | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Post, Dylan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Green, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gasser, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayless, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettitte, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Randal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Wells, Austin | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Dyer, Matthew | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Boissiere, Branden | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Blas, Jacob | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Holgate, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Casagrande, Tyler | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dooney, Dayton | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bullard, Tony | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Bingham, Mac | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vainer, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 6 | 0 | 9 | 11 |
Batting
2B: Dyer, Matthew (1); Bingham, Mac (1)
Baserunning
SB: Casagrande, Tyler (1)
HBP: Williams, Donta (1); Blas, Jacob (1); Bullard, Tony (1)
Fielding
E: Blas, Jacob (2)
DP: Bullard, Tony (1); Murphy, Chandler (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Tanner | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
| Gasser, Robert | 3.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 58 |
| Henry, Carter | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Bayless, Tristen | 0.2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
| Blaylock, Isaiah | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Pettitte, Jared | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Ferguson, Cole | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Garza, Randal | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 11 | 10 | 5 | 6 | 9 | 0 | 0 | 3 | 0 | 36 | 45 | 6 | 9 | 187 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Chandler | 5.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 8 | 75 |
Peyton, Blake | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Price, Preston | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
Luna, Gil | 0.2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Vainer, Davis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Totals | 7 | 6 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 41 | 5 | 13 | 160 |































