University of Houston Athletics
Army vs Houston
3/10/2019
Schroeder Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 11 | 2 |
Win: Roedahl, Devon (3-0)Loss: Smith, Logan (0-2)
Scoring Summary
Team | ARMY | HOU |
|---|---|---|
McKenna, J. singled to left field, RBI (3-2 SSBBBF); Giachin, A. advanced to second; Titus, Drake advanced to third; Hurtubise, J scored. | 1 | 0 |
Walden, A. reached on a fielding error by 1b, RBI (1-2 FBK); McKenna, J. advanced to third; Giachin, A. scored, unearned; Titus, Drake scored. | 3 | 0 |
Adams, J. grounded out to p, SAC, bunt, RBI (0-0); Walden, A. advanced to second; McKenna, J. scored, unearned. | 4 | 0 |
DAVIS, J. singled to left field, RBI (1-2 BKS); BURCKEL, B. scored, unearned. | 4 | 1 |
McKenna, J. doubled, RBI (1-2 KKBF); Giachin, A. scored. | 5 | 1 |
BURCKEL, B. tripled down the rf line, RBI (1-2 KFB); LOVELACE, K. scored. | 5 | 2 |
TRIOLO, J. flied out to lf, SF, RBI (3-1 BBBK); BURCKEL, B. scored. | 5 | 3 |
Adams, J. homered to left field, 2 RBI (0-0); Walden, A. scored. | 7 | 3 |
ESAU, B. singled to center field, RBI (1-1 KB); BURCKEL, B. advanced to second; ETZEL, L. scored. | 7 | 4 |
DAVIS, J. singled to right field, 2 RBI (0-0); TRIOLO, J. advanced to third, scored on a muffed throw by 2b; ESAU, B. scored; BURCKEL, B. scored. | 7 | 7 |
DAVIS, J. homered, 2 RBI (2-1 BSB); TRIOLO, J. scored. | 7 | 9 |
Army
Hurtubise, Jacob | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Titus, Drake | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Giachin, Anthony | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenna, John | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Macias, Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Josh | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Walden, Andre | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Adams, Jeremiah | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
Martin, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Siriani, Brendan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burggraaf, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartoli, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 6 | 0 | 8 | 8 |
Batting
2B: McKenna, John (1); Martin, Trey (1)
HR: Adams, Jeremiah (1)
SH: Adams, Jeremiah (1); Siriani, Brendan (1)
Baserunning
SB: Hurtubise, Jacob (1)
CS: Titus, Drake (1)
Fielding
E: White, Josh (1); Martin, Trey (1); Smith, Logan (1)
Houston
| 2B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | |
| LF/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 8 | 4 | 0 | 11 | 6 |
Army
Burggraaf, Daniel | 6.1 | 7 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 4 | 6 | 102 |
Bartoli, Ray | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Smith, Logan | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 35 |
| Totals | 11 | 9 | 8 | 4 | 11 | 2 | 0 | 0 | 0 | 35 | 40 | 6 | 8 | 145 |
Houston
| 0.1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 | |
| 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 26 | |
| 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 43 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 23 | |
| Totals | 9 | 7 | 5 | 6 | 8 | 0 | 1 | 0 | 0 | 35 | 43 | 1 | 17 | 157 |





























