University of Houston Athletics
USF vs Houston
4/8/2018
Schroeder Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 14 | 1 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | X | 9 | 10 | 1 |
Win: Randel, Ryan (3-3)Loss: Ragsdale, Carson (1-1)Save: Henry, Carter (3)
Scoring Summary
Team | USF | HOU |
|---|---|---|
GENORD singled through the left side, RBI (1-2); VILLAR advanced to second; STUNKEL JR. scored. | 1 | 0 |
DAVIS flied out to cf, SF, RBI (1-0); LOCKHART advanced to second; TRIOLO advanced to third; HOLLIS scored. | 1 | 1 |
BIELAMOWICZ flied out to lf, SF, RBI (0-0); TRIOLO scored, unearned. | 1 | 2 |
MONTES grounded out to ss, RBI (3-2); DIETRICH advanced to second, advanced to third on a throwing error by 1b; ZECH scored. | 2 | 2 |
DAVIS homered to left center, 3 RBI (2-2); LOCKHART scored; HOLLIS scored. | 2 | 5 |
VILLAR singled to right center, RBI (2-1); STUNKEL JR. advanced to third; DIETRICH scored. | 3 | 5 |
GENORD singled to left field, RBI (1-2); VILLAR advanced to second; STUNKEL JR. scored. | 4 | 5 |
REDDEN flied out to cf, SF, RBI (2-0); PADGETT scored. | 4 | 6 |
MONTES flied out to rf, SF, RBI (0-0); DIETRICH advanced to second; PHILLIPS advanced to third; DUTKA scored. | 5 | 6 |
STUNKEL JR. singled through the left side, RBI (1-0); DIETRICH advanced to third; PHILLIPS scored. | 6 | 6 |
VILLAR singled up the middle, RBI (1-2); STUNKEL JR. advanced to second; DIETRICH scored. | 7 | 6 |
MONTES singled to third base, RBI (1-1); DIETRICH advanced to second; ZECH advanced to third; DUTKA scored. | 8 | 6 |
LOCKHART singled to center field, RBI (3-2); TRIOLO advanced to second; HOLLIS scored. | 8 | 7 |
BIELAMOWICZ doubled down the lf line, RBI (1-0); LOCKHART advanced to third; TRIOLO scored. | 8 | 8 |
SLAUGHTER reached on a fielder's choice, SAC, bunt, RBI (0-0); BIELAMOWICZ advanced to third; LOCKHART scored. | 8 | 9 |
USF
Montes, Coco | SS | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stunkel Jr., Duke | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
Villar, David | 3B | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Genord, Joe | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Chatfield, Chris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dutka, Jd | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Phillips, Kyle | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Zech, Garrett | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Dietrich, Tyler | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yager, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 7 | 0 | 6 | 13 |
Batting
SF: Montes, Coco (1)
Baserunning CS: Zech, Garrett (1)
HBP: Dietrich, Tyler (1)
Fielding
E: Montes, Coco (1)
DP: Montes, Coco (2); Genord, Joe (2); Dutka, Jd (1); Yager, Noah (1)
Houston
| 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 10 | 9 | 5 | 0 | 6 | 6 |
USF
Sullivan, Collin | 2.1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 52 |
Yager, Noah | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 15 |
Ragsdale, Carson | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 36 |
King, Kevin | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 34 |
| Totals | 10 | 9 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 29 | 39 | 8 | 8 | 137 |
Houston
| 2.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 53 | |
| 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 20 | |
| 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 59 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 | |
| Totals | 14 | 8 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 39 | 48 | 14 | 6 | 175 |

























