University of Houston Athletics
UCF vs Houston
5/5/2018
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Montgomery, Jj (5-4)Loss: Randel, Ryan (3-4)Save: Tucker, Bryce (6)
Scoring Summary
Team | UCF | HOU |
|---|---|---|
Beaver, D singled up the middle, RBI (3-2); Alejo, R. scored. | 1 | 0 |
Beaver, D grounded out to 3b, RBI (0-2); Alejo, R. advanced to third; Torres, A scored. | 2 | 0 |
Thomas, R grounded out to 2b, RBI (0-1); Alejo, R. scored. | 3 | 0 |
DAVIS advanced to third on a wild pitch; TRIOLO scored on a wild pitch. | 3 | 1 |
COLDIRON reached on a fielder's choice, RBI (3-2); LOCKHART out at second ss to 2b; DAVIS scored. | 3 | 2 |
BIELAMOWICZ flied out to rf, SF, RBI (0-1); TRIOLO advanced to third; PADGETT scored. | 3 | 3 |
DAVIS singled through the right side, RBI (0-0); TRIOLO scored, unearned. | 3 | 4 |
Torres, A singled through the left side, RBI (3-2); Heiser, L. scored. | 4 | 4 |
Osik, T. singled to third base, RBI (3-1); Thomas, R advanced to third; Alejo, R. scored. | 5 | 4 |
Mika, M reached on a fielder's choice, RBI (0-0); Osik, T. advanced to second; Thomas, R scored. | 6 | 4 |
UCF
Alejo, Ray | CF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Beaver, Dallas | C/3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Heiser, Logan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Brandon | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, Rylan | 1B | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
Osik, Tyler | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Mika, Matthew | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Wood, Max | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Webb, Jackson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wingo, Dalton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Robertson, Chandler | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Adams | SS/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hepple, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westberg, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 11 | 6 | 5 | 2 | 13 | 9 |
Batting
2B: Alejo, Ray (2); Heiser, Logan (1); Osik, Tyler (1)
3B: Wood, Max (1)
SH: Hernandez, Brandon (1)
Baserunning
SB: Alejo, Ray (1); Thomas, Rylan (1)
CS: Webb, Jackson (1)
HBP: Osik, Tyler (1)
PO: Webb, Jackson (1)
Fielding
E: Montgomery, Jj (1)
DP: Thomas, Rylan (1); Mika, Matthew (1)
Houston
| 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 7 | 3 | 6 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
UCF
Williams, Chris | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 44 |
Hepple, Eric | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 25 |
Spicer, Jordan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Westberg, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 |
Montgomery, Jj | 5.0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 84 |
Tucker, Bryce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 4 | 3 | 6 | 13 | 1 | 0 | 0 | 0 | 38 | 47 | 9 | 11 | 200 |
Houston
| 4.2 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 18 | 21 | 1 | 6 | 84 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 21 | |
| 3.1 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 1 | 64 | |
| 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 3 | 33 | |
| Totals | 11 | 6 | 6 | 5 | 13 | 1 | 0 | 1 | 2 | 44 | 51 | 8 | 12 | 208 |



























