University of Houston Athletics
Houston vs Tulane
Scoring Summary
| Team | HOU | TLN | 
|---|---|---|
|  3rd ARTIGUES singled up the middle, RBI (0-2); BEDGOOD advanced to second; A. OWEN scored. | 0 | 1 | 
|  6th HEINRICHS reached on a fielder's choice (1-2); JENSEN scored on a throwing error by 3b, unearned. | 0 | 2 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hollis, Connor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Triolo, Jared | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lockhart, Lael | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Davis, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bielamowicz, Tyler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Padgett, Grayson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Coldiron, Cooper | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Minter, Drew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Slaughter, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Redden, Tucker | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Ron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 2 | 0 | 4 | 0 | 4 | 7 | 
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Witherspoon, Grant | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Bedgood, David | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Rowland, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Hoese, Kody | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Artigues, Jonathon | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Jensen, Trevor | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Johnson, TY | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Gozzo, Sal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Heinrichs, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Owen, Acy | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     White, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 8 | 1 | 2 | 0 | 5 | 9 | 
Batting
SH: Gozzo, Sal (1)
Baserunning 
CS: Witherspoon, Grant (1)
HBP: Bedgood, David (1)
Fielding 
E: Jensen, Trevor (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fletcher, Aaron | 6.0 | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 5 | 89 | 
| Totals | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 5 | 89 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gillies, Keagan | 5.0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 2 | 100 | 
|  White, Ben | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 30 | 
| Totals | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 7 | 130 | 
Win: Gillies, Keagan (3-4)
Loss: Fletcher, Aaron (4-2)
HBP: Fletcher, Aaron (1)
      ; 
    
Save: 
      
    White, Ben (1)





















