University of Houston Athletics
San Diego vs Houston
3/10/2018
Schroeder Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 5 | 9 | 1 |
Win: Fletcher, Aaron (3-0)Loss: Murphy, Chris (1-1)Save: Lockhart Jr., Lael (1)
Scoring Summary
Team | USD | HOU |
|---|---|---|
2nd COLDIRON advanced to third on a wild pitch; SLAUGHTER scored on a wild pitch. | 0 | 1 |
3rd OTSUKA, Tora reached on a fielder's choice, advanced to second (3-1); KUNST, Paul advanced to third on a throwing error by p, scored, unearned. | 1 | 1 |
3rd BEWLEY, B flied out to lf, SF, RBI (2-2); OTSUKA, Tora scored, unearned. | 2 | 1 |
4th COLDIRON singled up the middle, 2 RBI (0-1); TRIOLO advanced to second; SLAUGHTER scored; FUENTES scored. | 2 | 3 |
4th LOVELACE, K. reached on a fielder's choice, RBI (3-2); PADGETT out at second 2b to ss; COLDIRON advanced to third; TRIOLO scored. | 2 | 4 |
6th HOLLIS doubled to center field, RBI (3-2); LOVELACE, K. scored, unearned. | 2 | 5 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kunst, Paul | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Otsuka, Tora | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuyler, Jay | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Bewley, Brhet | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kerner, Adam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mcguire, Shane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Doyle, Connor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herburger, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odekirk, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colarossi, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Trevor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houghtby, Jeff | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Garrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Collard, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponce, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 2 | 0 | 3 | 8 |
Batting
2B: Mcguire, Shane (1)
SF: Bewley, Brhet (1)
Baserunning SB: Otsuka, Tora (1); Schuyler, Jay (1)
Fielding
E: Murphy, Chris (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Etzel, Landon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hollis, Connor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lockhart, Lael | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fuentes, Rey | DH/1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Slaughter, Nick | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Minter, Drew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triolo, Jared | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coldiron, Cooper | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Padgett, Grayson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lovelace, Kyle | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 2 | 0 | 6 | 7 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Chris | 6.0 | 8 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 7 | 7 | 110 |
Ponce, Gabriel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Totals | 9 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 8 | 9 | 136 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart, Lael | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Fletcher, Aaron | 6.0 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 9 | 7 | 108 |
| Edwards, Hunter | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 48 |
| Totals | 7 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 34 | 37 | 15 | 9 | 176 |
Loss: Murphy, Chris (1-1)
HBP: Murphy, Chris (1)
;
Save:
Lockhart Jr., Lael (1)
PB: Schuyler, Jay (1)
;





















