San Diego vs Houston
3/9/2018
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 2 |
Win: Henry, Carter (1-0)Loss: Friedman, Justin (1-2)
Date: 3/9/2018
Location: Houston, Texas
Venue: Schroeder Park
Umpires:
Attendance: 1379
Start Time: 6:30 pm
Time: 4:13
Scoring Summary
Team | USD | HOU |
|---|---|---|
![]() BEWLEY, B homered to left field, 3 RBI (1-2); SCHUYLER, J scored; OTSUKA, Tora scored. | 3 | 0 |
![]() HOLLIS tripled to right center, RBI (2-2); ETZEL scored. | 3 | 1 |
![]() ETZEL singled to left center, 2 RBI (1-1); PADGETT advanced to second; TRIOLO scored; SLAUGHTER scored. | 3 | 3 |
![]() PADGETT homered to right field, RBI (2-1). | 3 | 4 |

San Diego

Kunst, Paul | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Otsuka, Tora | RF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Schuyler, Jay | LF/1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bewley, Brhet | 3B | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 |
Calvert, Garrett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Herburger, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doyle, Connor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Daniel | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kerner, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Collard, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Odekirk, Tyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Shane | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Trevor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Houghtby, Jeff | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donatella, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 9 | 3 | 5 | 0 | 9 | 12 |
Batting
2B: Schuyler, Jay (1); Kerner, Adam (1)
HR: Bewley, Brhet (1)
SH: Doyle, Connor (1)
Baserunning
SB: Kunst, Paul (1); Otsuka, Tora (2); Schuyler, Jay (2); McGuire, Shane (1)
CS: Doyle, Connor (1)
HBP: Kerner, Adam (1); McGuire, Shane (1)
Fielding
DP: Bewley, Brhet (1); Calvert, Garrett (2); Rosenberg, Trevor (1)

Houston

![]() | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 11 | 4 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding

San Diego

Richan, Paul | 6.2 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 99 |
Donatella, Anthony | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Kuhn, Travis | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 28 |
Friedman, Justin | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| Totals | 11 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 41 | 44 | 8 | 11 | 167 |

Houston

![]() | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 5 | 114 |
![]() | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
![]() | 4.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 6 | 59 |
| Totals | 9 | 3 | 3 | 5 | 9 | 1 | 0 | 2 | 0 | 43 | 51 | 11 | 13 | 199 |
San Diego

3
Final4

Houston

San Diego - Top of 1st
| Plays | USD | HOU |
|---|---|---|
| KUNST, Paul singled up the middle (1-2). | 0 | 0 |
| OTSUKA, Tora popped up to p, bunt (2-1). | 0 | 0 |
| KUNST, Paul stole second. | 0 | 0 |
| SCHUYLER, J reached on a fielder's choice (1-2); KUNST, Paul out at third ss to 3b. | 0 | 0 |
| BEWLEY, B struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | USD | HOU |
|---|---|---|
| ETZEL struck out swinging (2-2). | 0 | 0 |
| HOLLIS singled through the left side (1-1). | 0 | 0 |
| LOCKHART flied out to cf (3-2). | 0 | 0 |
| FUENTES struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 2nd
| Plays | USD | HOU |
|---|---|---|
| CALVERT, G grounded out to ss (0-2). | 0 | 0 |
| GARDNER, Dan grounded out to 1b unassisted (0-2). | 0 | 0 |
| KERNER, Adam reached on a dropped fly by 1b (3-2). | 0 | 0 |
| COLLARD, K. reached on a fielding error by 3b (1-2); KERNER, Adam advanced to third. | 0 | 0 |
| ROSENBERG, T struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Houston - Bottom of 2nd
| Plays | USD | HOU |
|---|---|---|
| MINTER struck out swinging (0-2). | 0 | 0 |
| TRIOLO singled to shortstop (0-2). | 0 | 0 |
| COLDIRON grounded into double play ss to 1b (1-1); TRIOLO out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 3rd
| Plays | USD | HOU |
|---|---|---|
| KUNST, Paul singled up the middle (1-2). | 0 | 0 |
| OTSUKA, Tora reached on a fielder's choice (0-2); KUNST, Paul out at second ss to 2b. | 0 | 0 |
| OTSUKA, Tora stole second. | 0 | 0 |
| SCHUYLER, J walked (3-2). | 0 | 0 |
| SCHUYLER, J stole second; OTSUKA, Tora stole third. | 0 | 0 |
| BEWLEY, B homered to left field, 3 RBI (1-2); SCHUYLER, J scored; OTSUKA, Tora scored. | 3 | 0 |
| CALVERT, G struck out swinging (2-2). | 3 | 0 |
| GARDNER, Dan singled to center field (2-0). | 3 | 0 |
| KERNER, Adam hit by pitch (0-0); GARDNER, Dan advanced to second. | 3 | 0 |
| COLLARD, K. struck out swinging (1-2). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 3rd
| Plays | USD | HOU |
|---|---|---|
| PADGETT grounded out to 3b (2-2). | 3 | 0 |
| LOVELACE, K. grounded out to 3b (2-2). | 3 | 0 |
| ETZEL walked (3-2). | 3 | 0 |
| HOLLIS tripled to right center, RBI (2-2); ETZEL scored. | 3 | 1 |
| LOCKHART struck out swinging (0-2). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 4th
| Plays | USD | HOU |
|---|---|---|
| ROSENBERG, T singled through the right side (0-2). | 3 | 1 |
| KUNST, Paul popped up to ss (2-2). | 3 | 1 |
| OTSUKA, Tora grounded into double play ss to 2b to 1b (1-1); ROSENBERG, T out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | USD | HOU |
|---|---|---|
| FUENTES struck out swinging (1-2). | 3 | 1 |
| MINTER struck out swinging (1-2). | 3 | 1 |
| TRIOLO singled through the left side (1-0). | 3 | 1 |
| COLDIRON flied out to cf (2-1). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Diego - Top of 5th
| Plays | USD | HOU |
|---|---|---|
| SCHUYLER, J doubled down the lf line, ground-rule (2-0). | 3 | 1 |
| BEWLEY, B walked (3-2). | 3 | 1 |
| CALVERT, G fouled out to c, bunt (0-0). | 3 | 1 |
| GARDNER, Dan flied out to cf (1-2). | 3 | 1 |
| KERNER, Adam struck out looking (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | USD | HOU |
|---|---|---|
| PADGETT singled through the left side (0-0). | 3 | 1 |
| LOVELACE, K. lined into double play 3b to 1b (3-2); PADGETT out on the play. | 3 | 1 |
| ETZEL grounded out to p (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 6th
| Plays | USD | HOU |
|---|---|---|
| COLLARD, K. struck out looking (1-2). | 3 | 1 |
| ROSENBERG, T flied out to cf (1-2). | 3 | 1 |
| KUNST, Paul lined out to ss (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | USD | HOU |
|---|---|---|
| HOLLIS grounded out to 3b (1-2). | 3 | 1 |
| LOCKHART grounded out to 2b (0-1). | 3 | 1 |
| FUENTES grounded out to 2b (1-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 7th
| Plays | USD | HOU |
|---|---|---|
| HURDSMAN to p for CUMBIE. | 3 | 1 |
| OTSUKA, Tora grounded out to p (1-2). | 3 | 1 |
| SCHUYLER, J singled to right field (0-2). | 3 | 1 |
| SCHUYLER, J stole second. | 3 | 1 |
| SCHUYLER, J advanced to third on a wild pitch. | 3 | 1 |
| BEWLEY, B walked (3-2). | 3 | 1 |
| CALVERT, G grounded into double play ss to 2b to 1b (1-2); BEWLEY, B out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | USD | HOU |
|---|---|---|
| SLAUGHTER pinch hit for MINTER. | 3 | 1 |
| SLAUGHTER singled up the middle. | 3 | 1 |
| TRIOLO singled to left field (2-2); SLAUGHTER advanced to second. | 3 | 1 |
| COLDIRON struck out swinging (2-2). | 3 | 1 |
| PADGETT singled to right field (0-1); TRIOLO advanced to second; SLAUGHTER advanced to third. | 3 | 1 |
| REDDEN pinch hit for LOVELACE, K.. | 3 | 1 |
| REDDEN struck out swinging (1-2). | 3 | 1 |
| DONATELLA, A to p for RICHAN, Paul. | 3 | 1 |
| ETZEL singled to left center, 2 RBI (1-1); PADGETT advanced to second; TRIOLO scored; SLAUGHTER scored. | 3 | 3 |
| HOLLIS grounded out to 3b (1-0). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

San Diego - Top of 8th
| Plays | USD | HOU |
|---|---|---|
| SLAUGHTER to rf. | 3 | 3 |
| REDDEN to c. | 3 | 3 |
| GARDNER, Dan struck out swinging (2-2). | 3 | 3 |
| KERNER, Adam doubled to left center (0-1). | 3 | 3 |
| ODEKIRK, T pinch hit for COLLARD, K.. | 3 | 3 |
| HENRY, C. to p for HURDSMAN. | 3 | 3 |
| McGUIRE, S pinch hit for ODEKIRK, T. | 3 | 3 |
| McGUIRE, S hit by pitch (2-0). | 3 | 3 |
| HOUGHTBY, J pinch hit for ROSENBERG, T. | 3 | 3 |
| HOUGHTBY, J flied out to cf (0-0); KERNER, Adam advanced to third. | 3 | 3 |
| McGUIRE, S stole second. | 3 | 3 |
| KUNST, Paul walked (3-2). | 3 | 3 |
| OTSUKA, Tora reached on a fielder's choice (0-0); KUNST, Paul out at second ss unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Houston - Bottom of 8th
| Plays | USD | HOU |
|---|---|---|
| HOUGHTBY, J to ss. | 3 | 3 |
| LOCKHART struck out swinging, out at first c to 1b (2-2). | 3 | 3 |
| KUHN, Travis to p for DONATELLA, A. | 3 | 3 |
| FUENTES lined out to 2b (2-2). | 3 | 3 |
| SLAUGHTER flied out to rf (2-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 9th
| Plays | USD | HOU |
|---|---|---|
| SCHUYLER, J struck out looking (2-2). | 3 | 3 |
| BEWLEY, B lined out to 2b (2-1). | 3 | 3 |
| HERBURGER, T pinch hit for CALVERT, G. | 3 | 3 |
| HERBURGER, T singled to right field. | 3 | 3 |
| DOYLE, C. pinch ran for HERBURGER, T. | 3 | 3 |
| DOYLE, C. out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 9th
| Plays | USD | HOU |
|---|---|---|
| SCHUYLER, J to 1b. | 3 | 3 |
| DOYLE, C. to lf. | 3 | 3 |
| TRIOLO grounded out to 2b (1-2). | 3 | 3 |
| COLDIRON fouled out to 1b (0-2). | 3 | 3 |
| PADGETT walked (3-0). | 3 | 3 |
| PADGETT advanced to second on a wild pitch. | 3 | 3 |
| REDDEN walked (3-2). | 3 | 3 |
| FRIEDMAN, J to p for KUHN, Travis. | 3 | 3 |
| ETZEL struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

San Diego - Top of 10th
| Plays | USD | HOU |
|---|---|---|
| GARDNER, Dan struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| KERNER, Adam flied out to cf (2-0). | 3 | 3 |
| McGUIRE, S to dh. | 3 | 3 |
| McGUIRE, S grounded out to 2b (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 10th
| Plays | USD | HOU |
|---|---|---|
| HOLLIS grounded out to 2b (0-1). | 3 | 3 |
| LOCKHART grounded out to ss (1-0). | 3 | 3 |
| FUENTES popped up to 2b (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 11th
| Plays | USD | HOU |
|---|---|---|
| HOUGHTBY, J flied out to cf to right center (0-1). | 3 | 3 |
| KUNST, Paul grounded out to p (1-2). | 3 | 3 |
| OTSUKA, Tora flied out to cf to left center (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 11th
| Plays | USD | HOU |
|---|---|---|
| SLAUGHTER flied out to cf (2-0). | 3 | 3 |
| TRIOLO struck out swinging (2-2). | 3 | 3 |
| COLDIRON singled to left field (1-2). | 3 | 3 |
| COLDIRON out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Diego - Top of 12th
| Plays | USD | HOU |
|---|---|---|
| SCHUYLER, J grounded out to ss (3-2). | 3 | 3 |
| BEWLEY, B walked (3-2). | 3 | 3 |
| DOYLE, C. grounded out to 1b unassisted, SAC, bunt (1-1); BEWLEY, B advanced to second. | 3 | 3 |
| GARDNER, Dan grounded out to 2b (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 12th
| Plays | USD | HOU |
|---|---|---|
| PADGETT homered to right field, RBI (2-1). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 1st
| Plays | USD | HOU |
|---|---|---|
| KUNST, Paul singled up the middle (1-2). | 0 | 0 |
| OTSUKA, Tora popped up to p, bunt (2-1). | 0 | 0 |
| KUNST, Paul stole second. | 0 | 0 |
| SCHUYLER, J reached on a fielder's choice (1-2); KUNST, Paul out at third ss to 3b. | 0 | 0 |
| BEWLEY, B struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | USD | HOU |
|---|---|---|
| ETZEL struck out swinging (2-2). | 0 | 0 |
| HOLLIS singled through the left side (1-1). | 0 | 0 |
| LOCKHART flied out to cf (3-2). | 0 | 0 |
| FUENTES struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 2nd
| Plays | USD | HOU |
|---|---|---|
| CALVERT, G grounded out to ss (0-2). | 0 | 0 |
| GARDNER, Dan grounded out to 1b unassisted (0-2). | 0 | 0 |
| KERNER, Adam reached on a dropped fly by 1b (3-2). | 0 | 0 |
| COLLARD, K. reached on a fielding error by 3b (1-2); KERNER, Adam advanced to third. | 0 | 0 |
| ROSENBERG, T struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Houston - Bottom of 2nd
| Plays | USD | HOU |
|---|---|---|
| MINTER struck out swinging (0-2). | 0 | 0 |
| TRIOLO singled to shortstop (0-2). | 0 | 0 |
| COLDIRON grounded into double play ss to 1b (1-1); TRIOLO out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 3rd
| Plays | USD | HOU |
|---|---|---|
| KUNST, Paul singled up the middle (1-2). | 0 | 0 |
| OTSUKA, Tora reached on a fielder's choice (0-2); KUNST, Paul out at second ss to 2b. | 0 | 0 |
| OTSUKA, Tora stole second. | 0 | 0 |
| SCHUYLER, J walked (3-2). | 0 | 0 |
| SCHUYLER, J stole second; OTSUKA, Tora stole third. | 0 | 0 |
| BEWLEY, B homered to left field, 3 RBI (1-2); SCHUYLER, J scored; OTSUKA, Tora scored. | 3 | 0 |
| CALVERT, G struck out swinging (2-2). | 3 | 0 |
| GARDNER, Dan singled to center field (2-0). | 3 | 0 |
| KERNER, Adam hit by pitch (0-0); GARDNER, Dan advanced to second. | 3 | 0 |
| COLLARD, K. struck out swinging (1-2). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 3rd
| Plays | USD | HOU |
|---|---|---|
| PADGETT grounded out to 3b (2-2). | 3 | 0 |
| LOVELACE, K. grounded out to 3b (2-2). | 3 | 0 |
| ETZEL walked (3-2). | 3 | 0 |
| HOLLIS tripled to right center, RBI (2-2); ETZEL scored. | 3 | 1 |
| LOCKHART struck out swinging (0-2). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 4th
| Plays | USD | HOU |
|---|---|---|
| ROSENBERG, T singled through the right side (0-2). | 3 | 1 |
| KUNST, Paul popped up to ss (2-2). | 3 | 1 |
| OTSUKA, Tora grounded into double play ss to 2b to 1b (1-1); ROSENBERG, T out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | USD | HOU |
|---|---|---|
| FUENTES struck out swinging (1-2). | 3 | 1 |
| MINTER struck out swinging (1-2). | 3 | 1 |
| TRIOLO singled through the left side (1-0). | 3 | 1 |
| COLDIRON flied out to cf (2-1). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 5th
| Plays | USD | HOU |
|---|---|---|
| SCHUYLER, J doubled down the lf line, ground-rule (2-0). | 3 | 1 |
| BEWLEY, B walked (3-2). | 3 | 1 |
| CALVERT, G fouled out to c, bunt (0-0). | 3 | 1 |
| GARDNER, Dan flied out to cf (1-2). | 3 | 1 |
| KERNER, Adam struck out looking (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | USD | HOU |
|---|---|---|
| PADGETT singled through the left side (0-0). | 3 | 1 |
| LOVELACE, K. lined into double play 3b to 1b (3-2); PADGETT out on the play. | 3 | 1 |
| ETZEL grounded out to p (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 6th
| Plays | USD | HOU |
|---|---|---|
| COLLARD, K. struck out looking (1-2). | 3 | 1 |
| ROSENBERG, T flied out to cf (1-2). | 3 | 1 |
| KUNST, Paul lined out to ss (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | USD | HOU |
|---|---|---|
| HOLLIS grounded out to 3b (1-2). | 3 | 1 |
| LOCKHART grounded out to 2b (0-1). | 3 | 1 |
| FUENTES grounded out to 2b (1-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 7th
| Plays | USD | HOU |
|---|---|---|
| HURDSMAN to p for CUMBIE. | 3 | 1 |
| OTSUKA, Tora grounded out to p (1-2). | 3 | 1 |
| SCHUYLER, J singled to right field (0-2). | 3 | 1 |
| SCHUYLER, J stole second. | 3 | 1 |
| SCHUYLER, J advanced to third on a wild pitch. | 3 | 1 |
| BEWLEY, B walked (3-2). | 3 | 1 |
| CALVERT, G grounded into double play ss to 2b to 1b (1-2); BEWLEY, B out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | USD | HOU |
|---|---|---|
| SLAUGHTER pinch hit for MINTER. | 3 | 1 |
| SLAUGHTER singled up the middle. | 3 | 1 |
| TRIOLO singled to left field (2-2); SLAUGHTER advanced to second. | 3 | 1 |
| COLDIRON struck out swinging (2-2). | 3 | 1 |
| PADGETT singled to right field (0-1); TRIOLO advanced to second; SLAUGHTER advanced to third. | 3 | 1 |
| REDDEN pinch hit for LOVELACE, K.. | 3 | 1 |
| REDDEN struck out swinging (1-2). | 3 | 1 |
| DONATELLA, A to p for RICHAN, Paul. | 3 | 1 |
| ETZEL singled to left center, 2 RBI (1-1); PADGETT advanced to second; TRIOLO scored; SLAUGHTER scored. | 3 | 3 |
| HOLLIS grounded out to 3b (1-0). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 8th
| Plays | USD | HOU |
|---|---|---|
| SLAUGHTER to rf. | 3 | 3 |
| REDDEN to c. | 3 | 3 |
| GARDNER, Dan struck out swinging (2-2). | 3 | 3 |
| KERNER, Adam doubled to left center (0-1). | 3 | 3 |
| ODEKIRK, T pinch hit for COLLARD, K.. | 3 | 3 |
| HENRY, C. to p for HURDSMAN. | 3 | 3 |
| McGUIRE, S pinch hit for ODEKIRK, T. | 3 | 3 |
| McGUIRE, S hit by pitch (2-0). | 3 | 3 |
| HOUGHTBY, J pinch hit for ROSENBERG, T. | 3 | 3 |
| HOUGHTBY, J flied out to cf (0-0); KERNER, Adam advanced to third. | 3 | 3 |
| McGUIRE, S stole second. | 3 | 3 |
| KUNST, Paul walked (3-2). | 3 | 3 |
| OTSUKA, Tora reached on a fielder's choice (0-0); KUNST, Paul out at second ss unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Houston - Bottom of 8th
| Plays | USD | HOU |
|---|---|---|
| HOUGHTBY, J to ss. | 3 | 3 |
| LOCKHART struck out swinging, out at first c to 1b (2-2). | 3 | 3 |
| KUHN, Travis to p for DONATELLA, A. | 3 | 3 |
| FUENTES lined out to 2b (2-2). | 3 | 3 |
| SLAUGHTER flied out to rf (2-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 9th
| Plays | USD | HOU |
|---|---|---|
| SCHUYLER, J struck out looking (2-2). | 3 | 3 |
| BEWLEY, B lined out to 2b (2-1). | 3 | 3 |
| HERBURGER, T pinch hit for CALVERT, G. | 3 | 3 |
| HERBURGER, T singled to right field. | 3 | 3 |
| DOYLE, C. pinch ran for HERBURGER, T. | 3 | 3 |
| DOYLE, C. out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 9th
| Plays | USD | HOU |
|---|---|---|
| SCHUYLER, J to 1b. | 3 | 3 |
| DOYLE, C. to lf. | 3 | 3 |
| TRIOLO grounded out to 2b (1-2). | 3 | 3 |
| COLDIRON fouled out to 1b (0-2). | 3 | 3 |
| PADGETT walked (3-0). | 3 | 3 |
| PADGETT advanced to second on a wild pitch. | 3 | 3 |
| REDDEN walked (3-2). | 3 | 3 |
| FRIEDMAN, J to p for KUHN, Travis. | 3 | 3 |
| ETZEL struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
San Diego

3
Final4

Houston

San Diego - Top of 10th
| Plays | USD | HOU |
|---|---|---|
