University of Houston Athletics
Kentucky vs Houston
Scoring Summary
Team | UK | HOU |
|---|---|---|
L. Heyer homered to left field, 2 RBI (0-1); T. Collett scored. | 2 | 0 |
B. Aklinski doubled to right center, 3 RBI (0-1); T. Squires scored, unearned; A. Rodriguez scored, unearned; R. Johnson scored, unearned. | 5 | 0 |
R. Johnson homered to right field, 2 RBI (0-2); K. Cottam scored. | 7 | 0 |
L. Becker tripled to center field, RBI (1-0); T. Dawson scored. | 8 | 0 |
K. Cottam homered to left center, 2 RBI (1-2); L. Becker scored. | 10 | 0 |
REDDEN singled up the middle, RBI (0-1); TRIOLO advanced to second; DAVIS scored. | 10 | 1 |
L. Heyer homered to right center, RBI (0-0). | 11 | 1 |
B. Aklinski singled to center field, RBI (2-1); A. Rodriguez advanced to second; R. Johnson scored, unearned. | 12 | 1 |
HOLLIS grounded out to ss, RBI; LOCKHART advanced to third; MINTER scored, unearned. | 12 | 2 |
L. Becker grounded out to 1b unassisted, RBI (1-0); B. Aklinski advanced to third; T. Squires scored. | 13 | 2 |
K. Cottam walked (3-2); B. Aklinski scored on a passed ball, unearned. | 14 | 2 |
Kentucky
Troy Squires | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Aklinski | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Luke Becker | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Kole Cottam | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
T.J. Collett | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Luke Heyer | LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Ryan Johnson | RF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Alex Rodriguez | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Trey Dawson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sean Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 13 | 5 | 0 | 6 | 6 |
Batting
2B: Ben Aklinski (2); Ryan Johnson (1)
3B: Luke Becker (1)
HR: Kole Cottam (1); Luke Heyer (2); Ryan Johnson (1)
Baserunning
HBP: Ryan Johnson (1)
Fielding
E: Alex Rodriguez (1); Trey Dawson (1)
Houston
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 4 | 11 |
Kentucky
Sean Hjelle | 6.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 5 | 93 |
Carson Coleman | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Alec Maley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 12 | 5 | 120 |
Houston
| 3.1 | 6 | 8 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 69 | |
| 1.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 27 | |
| 2.1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 5 | 38 | |
| Totals | 12 | 14 | 9 | 5 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 7 | 134 |
Win: Sean Hjelle (3-0)
Loss: Cumbie, Trey (0-1)
HBP: Sean Hjelle (1)
;
Sundgren, Trevis (1)
PB: Troy Squires (1)
;
Bartlett, Charlie (2)
























