Wichita State vs Houston
4/22/2018
Schroeder Park
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | |
0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 1 |
Win: Pulido, Joey (4-1)Loss: Sanburn, Chandler (0-2)
Scoring Summary
Team | WSU | HOU |
---|---|---|
2nd REDDEN flied out to cf, SF, RBI (0-2); COLDIRON advanced to third; PADGETT scored. | 0 | 1 |
2nd LOCKHART singled through the right side, RBI (3-1); HOLLIS advanced to second; COLDIRON scored. | 0 | 2 |
3rd TROUTWINE grounded out to ss, RBI (0-0); VICKERS scored. | 1 | 2 |
3rd JENISTA doubled to center field, RBI (1-0); BOHM scored. | 2 | 2 |
3rd DUGAS homered to left field, 2 RBI (0-1); JENISTA scored. | 4 | 2 |
3rd BIELAMOWICZ homered to left field, 2 RBI (2-1); DAVIS scored. | 4 | 4 |
4th RITTER singled through the left side, RBI (0-1); YOUNG scored, unearned. | 5 | 4 |
6th LOCKHART doubled to left center, RBI (1-0); ETZEL scored. | 5 | 5 |
7th PADGETT homered to right field, RBI (1-1). | 5 | 6 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vickers, Trey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ritter, Luke | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bohm, Alec | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Troutwine, Gunnar | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jenista, Greyson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dugas, Dayton | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Croft, Noah | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Boyer, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Young, Travis | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killgore, Keylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 1 | 0 | 8 | 6 |
Batting
2B: Bohm, Alec (1); Jenista, Greyson (1)
3B: Ritter, Luke (1)
HR: Dugas, Dayton (1)
Baserunning
SB: Croft, Noah (1); Boyer, Jordan (1)
HBP: Dugas, Dayton (1)
Fielding
E: Vickers, Trey (1)
DP: Bohm, Alec (1); Jenista, Greyson (1); Boyer, Jordan (1)
Houston
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy, Liam | 2.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 1 | 48 |
Killgore, Keylan | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 30 |
Sanburn, Chandler | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
Totals | 10 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 33 | 10 | 5 | 109 |