Houston vs Texas
Scoring Summary
Team | HOU | TEXAS |
---|---|---|
1st BIELAMOWICZ reached on a fielder's choice, RBI (3-2); DAVIS out at second ss to 2b; LOCKHART advanced to third; HOLLIS scored. | 1 | 0 |
2nd HOLLIS grounded out to 3b, RBI (0-0); REDDEN advanced to second; MINTER advanced to third; COLDIRON scored. | 2 | 0 |
2nd LOCKHART grounded out to 2b, RBI; REDDEN advanced to third; MINTER scored, unearned. | 3 | 0 |
3rd Shaw, T hit by pitch, RBI (0-0); McKenzie advanced to second; Ellis advanced to third; Petrinsky scored. | 3 | 1 |
3rd Hibbeler hit by pitch, RBI (0-0); Shaw, T advanced to second; McKenzie advanced to third; Ellis scored. | 3 | 2 |
3rd Zubia walked, RBI (3-2); Hibbeler advanced to second; Shaw, T advanced to third; McKenzie scored. | 3 | 3 |
3rd Hamilton flied out to cf, SF, RBI (2-2); Shaw, T scored. | 3 | 4 |
4th Shaw, T walked, RBI (3-0); McKenzie advanced to second; Ellis advanced to third; Petrinsky scored. | 3 | 5 |
4th Shaw, T advanced to second on a wild pitch; McKenzie advanced to third on a wild pitch; Ellis scored on a wild pitch. | 3 | 6 |
4th Clemens, Ko hit by pitch, RBI (1-1); Hibbeler advanced to second; Shaw, T advanced to third; McKenzie scored. | 3 | 7 |
4th Zubia reached on a throwing error by ss, advanced to second, RBI (1-2); Clemens, Ko advanced to third; Hibbeler scored, unearned; Shaw, T scored. | 3 | 9 |
7th TRIOLO advanced to second on a wild pitch; HOLLIS scored on a wild pitch. | 4 | 9 |
Houston
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaw, Tate | CF | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Hibbeler, Masen | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Clemens, Kody | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Zubia, Zach | DH | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Hamilton, David | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reynolds, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Petrinsky, DJ | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Ellis, Duke | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mckenzie, Jake | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elder, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocchi, Matteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguire, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 4 | 7 | 4 | 0 | 6 | 4 |
Batting
SH: Mckenzie, Jake (1)
SF: Hamilton, David (1)
Baserunning HBP: Shaw, Tate (1); Hibbeler, Masen (1); Clemens, Kody (1); Mckenzie, Jake (1)
Fielding
E: Hamilton, David (1)
Houston
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Tristan | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Elder, Bryce | 2.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 46 |
O'donnell, Nico | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 56 |
Bocchi, Matteo | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Sawyer, Josh | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Mcguire, Andy | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Totals | 7 | 4 | 3 | 6 | 10 | 2 | 0 | 1 | 0 | 34 | 41 | 9 | 7 | 162 |
Win: Elder, Bryce (5-1)
Loss: Lockhart Jr., Lael (1-1)
HBP: Lockhart Jr., Lael (2); Ott, Kyle (1); Villarreal, Fred (1)
;
Sawyer, Josh (1)