University of Houston Athletics
New Mexico vs Houston
3/16/2018
Schroeder Park
7:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 11 | 0 |
Win: Cumbie, Trey (1-1)Loss: Slaten, Justin (1-4)
Scoring Summary
Team | NM | HOU |
|---|---|---|
SLAUGHTER singled to right center, RBI (2-0); COLDIRON advanced to third; TRIOLO scored. | 0 | 1 |
New Mexico
Collier, Danny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watari, Justin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mang, Jared | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mang, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campillo, Robby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Merritt, Brayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Daniel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Richard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gouldsmith, Garrett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Leitha, Larry | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sikes, Phillip | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Slaten, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emond, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 0 | 0 | 10 | 2 |
Batting
SH: Sikes, Phillip (1)
Baserunning
CS: Gouldsmith, Garrett (1)
PO: Gouldsmith, Garrett (1)
Fielding
E: Slaten, Justin (1)
DP: Watari, Justin (1); Mang, Connor (2); Ware, Richard (1); Gouldsmith, Garrett (1); Slaten, Justin (1)
Houston
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 11 | 1 | 2 | 0 | 8 | 10 |
Baserunning
Fielding
New Mexico
Slaten, Justin | 7.0 | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 9 | 119 |
Emond, Malachi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 9 | 135 |
Houston
| 9.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 104 | |
| Totals | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 104 |


















