University of Houston Athletics
Houston vs Cincinnati
Scoring Summary
| Team | HOU | CIN | 
|---|---|---|
|  3rd RODRIGUEZ doubled to right field, RBI (0-1); THOMAS advanced to third; MOTTICE scored. | 0 | 1 | 
|  4th TRIOLO doubled to right field, RBI (1-1); DAVIS advanced to third; HOLLIS scored, unearned. | 1 | 1 | 
|  7th SANTIAGO singled to left center, RBI (1-1); MCVEY scored. | 1 | 2 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Padgett, Grayson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Minter, Drew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Joe | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Lockhart, Lael | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Triolo, Jared | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Etzel, Landon | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Coldiron, Cooper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Fuentes, Rey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bielamowicz, Tyler | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lovelace, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Redden, Tucker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 5 | 1 | 2 | 0 | 5 | 5 | 
Batting
Fielding 
 Cincinnati
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mottice, Kyle | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas, Joey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez, Manny | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Wiemer, Joey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Bumpass, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Mcvey, Connor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Santiago, Eric | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Mercer, Jace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haberkorn, Treg | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 7 | 2 | 0 | 0 | 6 | 3 | 
Batting
2B: Rodriguez, Manny (1); Mcvey, Connor (1)
Baserunning 
SB: Mottice, Kyle (1)
CS: Santiago, Eric (1)
HBP: Mercer, Jace (1)
PO: Mercer, Jace (1)
Fielding 
E: Mcvey, Connor (1); Kroger, Nathan (1)
DP: Mottice, Kyle (1); Rodriguez, Manny (1); Santiago, Eric (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fletcher, Aaron | 6.1 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 4 | 97 | 
| Pulido, Joey | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 | 
| Totals | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 29 | 8 | 7 | 110 | 
 Cincinnati
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kroger, Nathan | 6.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 9 | 71 | 
|  Lowe II, Doug | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 | 
|  Yoakam, Jarod | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 12 | 
| Totals | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 12 | 111 | 
Win: Lowe II, Doug (1-2)
Loss: Fletcher, Aaron (4-1)
HBP: Fletcher, Aaron (1)
      ; 
    
Save: 
      
    Yoakam, Jarod (2)
PB: 
      
    Thomas, Joey (1)























