University of Houston Athletics
Wake Forest vs Houston
2/19/2017
Schroeder Park
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 4 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | X | 5 | 10 | 3 |
Win: Hurdsman, Brayson (1-0)Loss: Drew Loepprich (0-1)
Scoring Summary
Team | WF | HOU |
|---|---|---|
1st DAVIS grounded into double play ss to 2b to 1b (2-0); PADGETT out on the play; WONG scored, unearned. | 0 | 1 |
2nd MONACY reached on a fielding error by ss (0-0); SCHEINER scored, unearned. | 0 | 2 |
3rd SCHEINER flied out to lf, SF, RBI (3-2); WONG scored, unearned. | 0 | 3 |
4th Fairchild, S doubled down the rf line, RBI (0-1); Aiello, J. scored, unearned. | 1 | 3 |
4th Maronpot, K. flied out to cf, SF, RBI (1-2); Fairchild, S scored, unearned. | 2 | 3 |
4th PADGETT singled to first base, RBI (0-1); WONG advanced to third; MONACY scored. | 2 | 4 |
8th Pryor, J. singled to left field, RBI (0-1); Frick, P. advanced to second, advanced to third on a throwing error by lf; Mueller, J. scored. | 3 | 4 |
8th Pryor, J. advanced to second on a balk; Frick, P. scored on a balk, unearned. | 4 | 4 |
8th PADGETT doubled to right center, RBI (2-1); WONG scored. | 4 | 5 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Pryor | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnny Aiello | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart Fairchild | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gavin Sheets | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keegan Maronpot | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Harvey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Long | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Mueller | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Frick | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Donnie Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Farish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Loepprich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 2 | 0 | 4 | 2 |
Batting
2B: Stuart Fairchild (1)
SF: Keegan Maronpot (1)
Baserunning CS: Jonathan Pryor (1)
Fielding
E: Gavin Sheets (1); Logan Harvey (1); Patrick Frick (2)
DP: Gavin Sheets (1); Jake Mueller (1); Patrick Frick (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Padgett, Grayson | CF/RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Davis, Joe | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Julks, Corey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scheiner, Jake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lockhart, Lael | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Grimsley, John | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triolo, Jared | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Monacy, Jordan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hollis, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Sellers | 3.2 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 69 |
Griffin Roberts | 2.1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 44 |
Chris Farish | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Drew Loepprich | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 10 | 5 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 6 | 145 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, John | 7.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 14 | 82 |
| Henry, Carter | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Hurdsman, Brayson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 18 |
| Totals | 5 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 31 | 34 | 8 | 14 | 109 |






















