University of Houston Athletics
UConn vs Houston
5/6/2017
Schroeder Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | X | 9 | 9 | 2 |
Win: Cumbie, Trey (7-1)Loss: Feole (6-2)
Scoring Summary
Team | UCONN | HOU |
|---|---|---|
2nd JULKS stole third, scored on a throwing error by c. | 0 | 1 |
2nd GRIMSLEY singled down the rf line, RBI (2-2); HOLLIS advanced to third; LOCKHART scored. | 0 | 2 |
2nd WONG singled to right center, RBI (0-1); GRIMSLEY advanced to second; HOLLIS scored. | 0 | 3 |
2nd PADGETT grounded out to 3b, SAC, bunt, RBI (0-0); WONG advanced to second; GRIMSLEY scored. | 0 | 4 |
2nd SCHEINER singled through the left side, 2 RBI (3-2); DAVIS scored, unearned; WONG scored. | 0 | 6 |
4th Gnesda singled to center field, RBI (1-1); Feldstein scored. | 1 | 6 |
7th TRIOLO reached on a fielder's choice, SAC, bunt, RBI (0-1); JULKS advanced to second; SCHEINER scored. | 1 | 7 |
8th PADGETT reached on a fielding error by ss, RBI (0-0); GRIMSLEY scored; HOLLIS scored. | 1 | 9 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prato | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Toppa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Yahn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Susi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lefevre | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feldstein | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gnesda | DH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Winkel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Moriarty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Krueger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domnarski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 6 | 7 |
Batting
2B: Feldstein (1)
Baserunning
SB: Gnesda (1)
CS: Toppa (1)
Fielding
E: Prato (1); Susi (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Padgett, Grayson | DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Etzel, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Joe | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Scheiner, Jake | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Julks, Corey | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Triolo, Jared | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Lockhart, Lael | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hollis, Connor | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Grimsley, John | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 7 | 7 | 0 | 7 | 9 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feole | 6.0 | 6 | 6 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 22 | 29 | 7 | 4 | 126 |
Radue | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
Domnarski | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
| Totals | 9 | 9 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 31 | 42 | 11 | 5 | 179 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 9.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 9 | 120 |
| Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 9 | 120 |




















