University of Houston Athletics
Houston vs UCF
4/1/2017
UCF Baseball Complex
6:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 
Win: Ullom, Mitch (4-2)Loss: Pimentel, Juan (5-2)Save: Fletcher, Aaron (1)
Scoring Summary
| Team | HOU | UCF | 
|---|---|---|
|  5th HOLLIS flied out to rf, SF, RBI (1-1); JULKS scored. | 1 | 0 | 
|  6th SCHEINER homered, 2 RBI (2-0); PADGETT scored. | 3 | 0 | 
|  7th HEISER, L. singled through the left side, RBI (2-1); PUTNAM, E. scored, unearned. | 3 | 1 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Padgett, Grayson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Davis, Joe | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Scheiner, Jake | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Triolo, Jared | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lockhart, Lael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julks, Corey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Monacy, Jordan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 9 | 3 | 0 | 0 | 4 | 4 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hamblin, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Thomas, Rylan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mika, Matthew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Marsh, Kyle | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Moser, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Wood, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Putnam, Eli | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Heiser, Logan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Gellinger, Kam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Peterson, Bryce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Morgan, Brooks | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Pimentel, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Williams, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 4 | 0 | 2 | 8 | 
Batting
2B: Putnam, Eli (1)
Baserunning 
SB: Mika, Matthew (1); Putnam, Eli (2)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullom, Mitch | 6.0 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 8 | 81 | 
| Fletcher, Aaron | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 2 | 27 | 
| Totals | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 14 | 10 | 108 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pimentel, Juan | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 3 | 92 | 
|  Williams, Chris | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 24 | 
| Totals | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 16 | 5 | 116 | 




















