University of Houston Athletics
Houston vs Tulane
5/14/2017
Turchin Stadium
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | |
| 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | X | 11 | 16 | 0 |
Win: Solesky, Chase (4-2)Loss: Villarreal, Fred (1-2)
Scoring Summary
Team | HOU | TLN |
|---|---|---|
DAVIS grounded into double play 2b to ss to 1b (1-1); FUENTES out on the play; WONG scored. | 1 | 0 |
DeHART singled through the right side, RBI (1-0); H. WILLIAMS advanced to third; L. KAPLAN scored. | 1 | 1 |
G. BROWN singled to left field, RBI (1-2); DeHART advanced to second; H. WILLIAMS scored. | 1 | 2 |
SLAUGHTER homered to left field, RBI (1-2). | 2 | 2 |
G. BROWN lined out to lf, SF, RBI (1-1); H. WILLIAMS scored. | 2 | 3 |
HOPE homered to left field, 2 RBI (1-2); DeHART scored. | 2 | 5 |
S. GOZZO singled to center field, RBI (3-2); WILLSEY scored. | 2 | 6 |
DeHART homered to right field, 3 RBI (1-1); H. WILLIAMS scored; L. KAPLAN scored. | 2 | 9 |
DAVIS singled through the left side, RBI (1-2); FUENTES advanced to second; WONG scored. | 3 | 9 |
JULKS flied out to cf, SF, RBI (0-1); PADGETT scored. | 4 | 9 |
HOPE flied out to lf, SF, RBI (0-2); DeHART advanced to second; H. WILLIAMS scored. | 4 | 10 |
MONTALBANO singled to center field, RBI (1-0); DeHART scored. | 4 | 11 |
Houston
| C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 10 | 3 | 8 | 0 | 4 | 12 |
Tulane
Kaplan, Lex | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Hunter | 1B | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Dehart, Jarret | LF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Brown, Grant | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hope, Hunter | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Montalbano, Jeremy | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
   Owen, Kobi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willsey, Jake | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Gozzo, Sal | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Artigues, Jonathon | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gozzo, Paul | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colletti, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 16 | 11 | 6 | 0 | 8 | 8 |
Batting
2B: Kaplan, Lex (1)
HR: Dehart, Jarret (1); Hope, Hunter (1)
SF: Brown, Grant (1); Hope, Hunter (1)
Baserunning SB: Williams, Hunter (1); Willsey, Jake (1)
PO: Willsey, Jake (1)
Fielding
DP: Williams, Hunter (2); Willsey, Jake (2); Gozzo, Sal (2)
Houston
| 2.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 39 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 | |
| 3.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 1 | 60 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 13 | |
| Totals | 16 | 11 | 11 | 6 | 8 | 0 | 0 | 0 | 0 | 35 | 43 | 8 | 5 | 141 |
Tulane
Bjorngjeld, Sam | 4.0 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 7 | 73 |
Solesky, Chase | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 60 |
Colletti, Christian | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
| Totals | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 34 | 43 | 11 | 10 | 152 |


























