University of Houston Athletics
Tulane vs Houston
4/23/2017
Schroeder Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 13 | 1 |
Win: King, John (5-1)Loss: Massey, Ross (0-6)
Scoring Summary
Team | TLN | HOU |
|---|---|---|
WONG homered to right center, RBI (0-0). | 0 | 1 |
PADGETT singled down the lf line, RBI (0-1); SCHEINER advanced to second; JULKS advanced to third; HOLLIS scored. | 0 | 2 |
PADGETT advanced to second on a wild pitch; SCHEINER advanced to third on a wild pitch; JULKS scored on a wild pitch. | 0 | 3 |
BIELAMOWICZ singled down the rf line, 2 RBI (2-0); PADGETT scored; SCHEINER scored. | 0 | 5 |
MONACY singled to left center, RBI (2-0); CHAMPION advanced to second; BIELAMOWICZ scored. | 0 | 6 |
WONG homered to left field, 3 RBI (1-1); MONACY scored; CHAMPION scored. | 0 | 9 |
HOESE singled up the middle, RBI (0-0); G. BROWN advanced to second; DeHART scored, unearned. | 1 | 9 |
WONG homered to left field, RBI (1-1). | 1 | 10 |
H. WILLIAMS homered to right field, RBI (0-0). | 2 | 10 |
JULKS singled up the middle, RBI (2-1); HOLLIS advanced to third; WONG scored. | 2 | 11 |
SCHEINER advanced to second on a wild pitch; JULKS advanced to third on a wild pitch; HOLLIS scored on a wild pitch. | 2 | 12 |
Tulane
Witherspoon, Grant | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaplan, Lex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Hunter | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dehart, Jarret | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Grant | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hoese, Kody | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hope, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Willsey, Jake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gozzo, Paul | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rowland, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artigues, Jonathon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issa, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Ted | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Brown, Grant (1); Willsey, Jake (1)
HR: Williams, Hunter (1)
Baserunning
CS: Kaplan, Lex (1)
PO: Kaplan, Lex (1)
Fielding
DP: Williams, Hunter (1); Hoese, Kody (1); Willsey, Jake (1)
Houston
| C | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 13 | 10 | 9 | 1 | 2 | 8 |
Tulane
Massey, Ross | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15 |
Solesky, Chase | 2.0 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 36 |
Gillies, Keagan | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 37 |
Issa, Brandon | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
Andrews, Ted | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 16 |
| Totals | 13 | 12 | 12 | 9 | 2 | 2 | 0 | 1 | 1 | 31 | 41 | 8 | 8 | 133 |
Houston
| 6.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 84 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 | |
| Totals | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 103 |



















