University of Houston Athletics
Houston vs Texas A&M-CC
2/26/2017
Whataburger Field
3:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 
Win: King, John (1-0)Loss: Carter, Cole (0-2)
Scoring Summary
| Team | HOU | AMCC | 
|---|---|---|
|  2nd ETZEL singled to center field, RBI (0-0); BIELAMOWICZ advanced to second; LOCKHART scored. | 1 | 0 | 
|  3rd Jozwiak, C. singled to shortstop, RBI (2-2); Deaver, B. scored. | 1 | 1 | 
|  4th ETZEL grounded out to ss, RBI (3-2); BIELAMOWICZ advanced to third; TRIOLO scored. | 2 | 1 | 
|  5th SCHEINER singled to left field, RBI (1-1); DAVIS advanced to second, advanced to third on a fielding error by lf; WONG scored. | 3 | 1 | 
|  5th LOCKHART reached on a fielder's choice, RBI (2-2); SCHEINER out at second 2b to ss; DAVIS scored. | 4 | 1 | 
|  9th Deaver, B. doubled to right center, RBI (0-2); Djehuti-Mes scored. | 4 | 2 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Padgett, Grayson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Davis, Joe | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Scheiner, Jake | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Lockhart, Lael | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Triolo, Jared | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Etzel, Landon | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hollis, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 8 | 4 | 3 | 0 | 5 | 10 | 
 Texas A&M-CC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jozwiak, Cullen | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Yates, Dawson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Anderson, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Stark, Dalton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Owens, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Djehuti-mes, Nkosi | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Deaver, Brian | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Hermanson, Lukas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Burner, Brett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brokop, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Burts, Itchy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Carter, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Worrell, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Skapura, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 2 | 8 | 2 | 0 | 0 | 7 | 7 | 
Batting
2B: Djehuti-mes, Nkosi (1); Deaver, Brian (1)
SH: Hermanson, Lukas (1)
Baserunning 
SB: Yates, Dawson (1)
Fielding 
E: Deaver, Brian (1); Worrell, David (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, John | 9.0 | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 1 | 19 | 109 | 
| Totals | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 1 | 19 | 109 | 
 Texas A&M-CC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carter, Cole | 4.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 9 | 3 | 55 | 
|  Worrell, David | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 7 | 69 | 
|  Skapura, Devin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | 
| Totals | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 35 | 41 | 11 | 11 | 136 | 



















