University of Houston Athletics
Rice vs Houston
Scoring Summary
Team  | RICE  | HOU  | 
|---|---|---|
 1st Myers singled to left field, RBI (1-0); Gneiting scored.  | 1  | 0  | 
 1st Proctor singled to center field, RBI (0-1); DiCaprio advanced to second; Myers scored.  | 2  | 0  | 
 1st Gray doubled to right field, RBI (2-2); Proctor advanced to third; DiCaprio scored.  | 3  | 0  | 
 1st Warren singled to center field, 2 RBI (0-0); Gray scored; Proctor scored.  | 5  | 0  | 
 1st Gneiting singled to pitcher, RBI (0-1); Sarchet advanced to second; Warren scored.  | 6  | 0  | 
 1st Chandler advanced to second on a wild pitch; Gneiting advanced to third on a wild pitch; Sarchet scored on a wild pitch.  | 7  | 0  | 
 3rd Chandler reached on a fielder's choice, RBI (2-1); Gneiting out at second 1b to ss; Dunlap scored.  | 8  | 0  | 
 4th Warren doubled down the rf line, RBI (1-0); Sheppard advanced to third; Proctor scored, unearned.  | 9  | 0  | 
 Rice
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brad Gneiting  | LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Ryan Chandler  | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
 Dane Myers  | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
 Dominic Dicaprio  | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Ford Proctor  | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Tristan Gray  | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
 Darryn Sheppard  | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Charlie Warren  | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Chace Sarchet  | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Andrew Dunlap  | PH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Dayne Wunderlich  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kendal Jefferies  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Addison Moss  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zach Esquivel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Willy Amador  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Glenn Otto  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 43 | 9 | 15 | 8 | 3 | 0 | 6 | 11 | 
Batting
2B: Brad Gneiting (1); Tristan Gray (1); Charlie Warren (2); Andrew Dunlap (1)
Baserunning 
HBP: Ryan Chandler (1)
Fielding 
E: Dane Myers (1); Dominic Dicaprio (1); Ford Proctor (1)
DP: Ford Proctor (3); Tristan Gray (3); Darryn Sheppard (3)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Padgett, Grayson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Etzel, Landon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scheiner, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Julks, Corey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Triolo, Jared | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Lockhart, Lael | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Monacy, Jordan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Slaughter, Nick | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 
Baserunning 
Fielding 
 Rice
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kendal Jefferies  | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 8 | 59 | 
 Addison Moss  | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 | 
 Zach Esquivel  | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 
 Willy Amador  | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Glenn Otto  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | 
| Totals | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 30 | 33 | 6 | 10 | 115 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Carter | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 28 | 
| Hurdsman, Brayson | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 30 | 
| Pulido, Joey | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 26 | 
| Bielamowicz, Tyler | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 49 | 
| Bond, Nolan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | 
| Totals | 15 | 9 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 43 | 47 | 10 | 11 | 153 | 
Win: Kendal Jefferies (2-0)
Loss: Henry, Carter (2-1)
HBP: Kendal Jefferies (1); Zach Esquivel (1); Willy Amador (1)
      ; 
    Hurdsman, Brayson (1)

























