University of Houston Athletics
Iowa vs Houston
Scoring Summary
| Team | IOWA | HOU | 
|---|---|---|
|  2nd B. Norman singled to first base, RBI (0-2); Hoeg advanced to second; Cropley scored. | 1 | 0 | 
|  4th Boe doubled down the rf line, RBI (0-1); B. Norman scored. | 2 | 0 | 
|  4th COLDIRON grounded out to p, bunt, SAC, RBI (1-1); DAVIS advanced to second; JULKS scored. | 2 | 1 | 
|  4th LOCKHART advanced to second on a wild pitch; TRIOLO advanced to third on a wild pitch; DAVIS scored on a wild pitch. | 2 | 2 | 
|  5th Neustrom singled up the middle, RBI (0-1); Adams advanced to second; McCoy scored. | 3 | 2 | 
|  5th Judkins singled to right field, RBI (1-2); Neustrom advanced to third; Adams scored, unearned. | 4 | 2 | 
|  5th SCHEINER flied out to cf, SF, RBI (2-0); WONG scored, unearned. | 4 | 3 | 
|  8th Boe singled up the middle, RBI (3-2); B. Norman advanced to third; Woods scored. | 5 | 3 | 
|  8th Whelan singled through the left side, RBI (0-2); Boe advanced to second; B. Norman scored. | 6 | 3 | 
 Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Whelan, Chris | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
|     Jenkins, Justin | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccoy, Mason | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Adams, Jake | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Neustrom, Robert | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Cropley, Tyler | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Judkins, Grant | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Woods, Corbin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hoeg, Matt | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Norman, Ben | CF/LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Boe, Mitchell | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Erickson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shimp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martsching, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 13 | 6 | 5 | 0 | 6 | 10 | 
Batting
2B: Mccoy, Mason (1); Norman, Ben (1); Boe, Mitchell (1)
SH: Boe, Mitchell (1)
Baserunning 
SB: Whelan, Chris (1); Cropley, Tyler (1)
CS: Mccoy, Mason (1); Cropley, Tyler (1)
HBP: Adams, Jake (1)
PO: Mccoy, Mason (1)
Fielding 
E: Norman, Ben (1)
DP: Mccoy, Mason (1); Adams, Jake (1); Boe, Mitchell (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hollis, Connor | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Scheiner, Jake | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Julks, Corey | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Davis, Joe | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Coldiron, Cooper | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Triolo, Jared | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Padgett, Grayson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lockhart, Lael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Bielamowicz, Tyler | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 6 | 2 | 6 | 0 | 5 | 8 | 
Batting
Baserunning 
Fielding 
 Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Erickson, Ryan | 5.0 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 16 | 23 | 4 | 9 | 90 | 
|  Shimp, Kyle | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 29 | 
|  Martsching, Josh | 2.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 39 | 
| Totals | 6 | 3 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 28 | 39 | 7 | 14 | 158 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 5.1 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 5 | 101 | 
| Pulido, Joey | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 29 | 
| Fletcher, Aaron | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 43 | 
| Totals | 13 | 6 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 43 | 11 | 8 | 173 | 
Win: Erickson, Ryan (4-3)
Loss: Cumbie, Trey (10-2)
HBP: Erickson, Ryan (1)
      ; 
    Cumbie, Trey (1)
Save: Martsching, Josh (8)
      ; 
    
PB: 
      
    Wong, Connor (1)






















