University of Houston Athletics
Houston vs USF
Scoring Summary
Team  | HOU  | USF  | 
|---|---|---|
 1st LOCKHART homered to left center, RBI (1-2).  | 1  | 0  | 
 1st DAVIS singled to left center, RBI (3-2); JULKS scored.  | 2  | 0  | 
 2nd WONG singled through the left side, RBI (3-2); CHAMPION scored, unearned.  | 3  | 0  | 
 2nd LOCKHART reached on a fielding error by ss (3-1); WONG scored, unearned.  | 4  | 0  | 
 3rd BORDERS, Lu singled to left center, 2 RBI (3-2); ZECH scored; STUNKEL, scored.  | 4  | 2  | 
 3rd GENORD homered to left center, 2 RBI (3-2); BORDERS, Lu scored.  | 4  | 4  | 
 4th CHATFIELD singled to center field, RBI (1-2); MONTES scored, unearned.  | 4  | 5  | 
 8th DIETRICH singled to left field, 2 RBI; VILLAR scored, unearned; GENORD scored, unearned.  | 4  | 7  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Lockhart, Lael | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Julks, Corey | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Scheiner, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Davis, Joe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Triolo, Jared | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hollis, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Etzel, Landon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bielamowicz, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Monacy, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Champion, Wendell | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 4 | 3 | 4 | 0 | 12 | 7 | 
 USF
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Stunkel, Duke  | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
 Zech, Garrett  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Borders, Luke  | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Genord, Joe  | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
 Villar, David  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Dietrich, Tyler  | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Leal, Andres  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Montes, Coco  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Chatfield, Chris  | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Strzelecki, Peter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Valdes, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cavallaro, Joe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 7 | 14 | 7 | 1 | 0 | 3 | 6 | 
Batting
2B: Zech, Garrett (1)
3B: Zech, Garrett (1)
HR: Genord, Joe (1)
SH: Leal, Andres (1)
Baserunning 
SB: Stunkel, Duke (1)
PO: Chatfield, Chris (1)
Fielding 
E: Dietrich, Tyler (1); Montes, Coco (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 6.0 | 9 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 107 | 
| Pulido, Joey | 2.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 26 | 
| Totals | 14 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 35 | 37 | 10 | 8 | 133 | 
 USF
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Strzelecki, Peter  | 1.2 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 62 | 
 Valdes, Ryan  | 4.1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 3 | 66 | 
 Cavallaro, Joe  | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 41 | 
| Totals | 4 | 4 | 2 | 4 | 12 | 0 | 0 | 2 | 0 | 32 | 38 | 8 | 7 | 169 | 
Win: Valdes, Ryan (9-0)
Loss: Cumbie, Trey (6-1)
HBP: 
      
    Valdes, Ryan (2)
Save: 
      
    Cavallaro, Joe (2)
PB: Wong, Connor (1)
      ; 
    Dietrich, Tyler (1)






















