University of Houston Athletics
Houston vs Baylor
Scoring Summary
| Team | HOU | BU | 
|---|---|---|
|  8th Langeliers flied out to cf, SF, RBI (1-0); Bissonette advanced to second; McLean, S. advanced to third; Cascadden scored. | 0 | 1 | 
|  8th Menard singled to center field, 2 RBI (2-2); Bissonette scored; McLean, S. scored. | 0 | 3 | 
|  8th Dodson, A. singled through the right side, 2 RBI (0-0); Esthay scored; Menard scored. | 0 | 5 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Padgett, Grayson | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Davis, Joe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Scheiner, Jake | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Julks, Corey | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Triolo, Jared | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Etzel, Landon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lockhart, Lael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Grimsley, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fuentes, Rey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monacy, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 4 | 0 | 2 | 0 | 6 | 5 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mclean, Steven | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Bissonette, Josh | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Langeliers, Shea | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Menard, Matt | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Esthay, Kameron | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Dodson, Aaron | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Wendzel, Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Cascadden, Tucker | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gilcrease, Levi | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Parsons, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 6 | 5 | 3 | 0 | 7 | 5 | 
Batting
SH: Cascadden, Tucker (1); Gilcrease, Levi (1)
SF: Langeliers, Shea (1)
Baserunning HBP: Bissonette, Josh (1); Esthay, Kameron (1)
Fielding 
DP: Bissonette, Josh (1); Cascadden, Tucker (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullom, Mitch | 7.1 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 12 | 102 | 
| Hurdsman, Brayson | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 14 | 
| Pulido, Joey | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 
| Totals | 6 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 0 | 26 | 34 | 4 | 12 | 122 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Parsons, Montana | 7.1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 7 | 95 | 
|  Hill, Kyle | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 13 | 
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 11 | 8 | 108 | 
























