University of Houston Athletics
McNeese vs Houston
3/14/2017
Schroeder Park
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 6 | 8 | 2 |
Win: Cumbie, Trey (2-0)Loss: Wesley, Tyler (1-1)Save: Fletcher, Aaron (3)
Scoring Summary
Team | MCN | HOU |
|---|---|---|
Duhon, D. singled to right center, RBI (0-1); Podorsky, R. scored, unearned. | 1 | 0 |
SCHEINER homered to left field, 3 RBI (0-0); DAVIS scored; PADGETT scored, unearned. | 1 | 3 |
Ramirez, R. flied out to lf, SF, RBI (0-0); Podorsky, R. scored. | 2 | 3 |
Gallier, M. homered to left field, RBI (1-1). | 3 | 3 |
SCHEINER homered to center field, 2 RBI (2-1); PADGETT scored. | 3 | 5 |
DAVIS grounded out to 3b, RBI (0-0); PADGETT advanced to second, advanced to third on the throw; WONG scored. | 3 | 6 |
Selman, S. homered to left field, 2 RBI (0-1); Provenzano J scored. | 5 | 6 |
McNeese
Podorsky, Robbie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Duhon, Dustin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Ricky | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gallier, Matt | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Provenzano, J. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Selman, Shane | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Fisbeck, Nate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox, Will | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stracner, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Mitchell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashcraft, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 6 | 4 |
Batting
HR: Gallier, Matt (1); Selman, Shane (1)
SF: Ramirez, Ricky (1)
Baserunning SB: Podorsky, Robbie (2)
Fielding
E: Duhon, Dustin (1); Gallier, Matt (1)
CI: Duhon, Dustin (1)
DP: Provenzano, J. (2); Fox, Will (2); Rogers, Mitchell (2)
Houston
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 8 | 6 | 3 | 0 | 6 | 5 |
McNeese
Wesley, Tyler | 3.0 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 4 | 53 |
Ashcraft, Grant | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 38 |
McLemore, Peyton | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 35 |
| Totals | 8 | 6 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 31 | 35 | 6 | 10 | 126 |
Houston
| 6.1 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 86 | |
| 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 8 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 9 | 127 |




















