University of Houston Athletics
McNeese vs Houston
3/14/2017
Schroeder Park
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 6 | 8 | 2 | 
Win: Cumbie, Trey (2-0)Loss: Wesley, Tyler (1-1)Save: Fletcher, Aaron (1)
Scoring Summary
| Team | MCN | HOU | 
|---|---|---|
|  1st Duhon, D. singled to right center, RBI (0-1); Podorsky, R. scored, unearned. | 1 | 0 | 
|  1st SCHEINER homered to left field, 3 RBI (0-0); DAVIS scored; PADGETT scored, unearned. | 1 | 3 | 
|  3rd Ramirez, R. flied out to lf, SF, RBI (0-0); Podorsky, R. scored. | 2 | 3 | 
|  3rd Gallier, M. homered to left field, RBI (1-1). | 3 | 3 | 
|  3rd SCHEINER homered to center field, 2 RBI (2-1); PADGETT scored. | 3 | 5 | 
|  4th DAVIS grounded out to 3b, RBI (0-0); PADGETT advanced to second, advanced to third on the throw; WONG scored. | 3 | 6 | 
|  9th Selman, S. homered to left field, 2 RBI (0-1); Provenzano J scored. | 5 | 6 | 
 McNeese
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Podorsky, Robbie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Duhon, Dustin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Ramirez, Ricky | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Gallier, Matt | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Provenzano, J. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Selman, Shane | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Fisbeck, Nate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Fox, Will | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Stracner, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rogers, Mitchell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wesley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ashcraft, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mclemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 8 | 5 | 2 | 0 | 6 | 4 | 
Batting
HR: Gallier, Matt (1); Selman, Shane (1)
SF: Ramirez, Ricky (1)
Baserunning SB: Podorsky, Robbie (2)
Fielding 
E: Duhon, Dustin (1); Gallier, Matt (1)
CI: Duhon, Dustin (1)
DP: Provenzano, J. (2); Fox, Will (2); Rogers, Mitchell (2)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Padgett, Grayson | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Davis, Joe | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Scheiner, Jake | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 
| Julks, Corey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Triolo, Jared | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lockhart, Lael | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Hollis, Connor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Grimsley, John | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 6 | 8 | 6 | 3 | 0 | 6 | 5 | 
 McNeese
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wesley, Tyler | 3.0 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 4 | 53 | 
|  Ashcraft, Grant | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 38 | 
|  Mclemore, Peyton | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 35 | 
| Totals | 8 | 6 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 31 | 35 | 6 | 10 | 126 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 6.1 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 86 | 
| Henry, Carter | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 | 
| Fletcher, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 8 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 9 | 127 | 





















