University of Houston Athletics
Incarnate Word vs Houston
3/28/2017
Schroeder Park
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | X | 8 | 13 | 0 |
Win: Cumbie, Trey (4-0)Loss: Ellis, Nolan (0-1)
Scoring Summary
Team | UIW | HOU |
|---|---|---|
4th MONACY advanced to second on a wild pitch; JULKS scored on a wild pitch. | 0 | 1 |
5th DAVIS singled to center field, advanced to second on the throw, RBI (1-1); LOCKHART scored. | 0 | 2 |
5th PADGETT reached on a fielding error by 2b (1-0); TRIOLO advanced to second; SCHEINER scored, unearned. | 0 | 3 |
6th LOCKHART advanced to second on a passed ball; WONG advanced to third on a passed ball; MONACY scored on a passed ball. | 0 | 4 |
6th SCHEINER singled to left center, 2 RBI (1-0); LOCKHART scored, unearned; WONG scored. | 0 | 6 |
8th DAVIS singled to right center, 2 RBI (0-0); LOCKHART advanced to second; WONG scored; HOLLIS scored. | 0 | 8 |
9th Garza, N. grounded out to 3b, RBI (0-2); Terrell, G. advanced to third; Anaya, D. scored. | 1 | 8 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitehead, Mark | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arnold, Sean | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anaya, David | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Terrell, Garrett | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Shepherd, Bryce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garza, Nico | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
White, Tanner | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson, Jenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borden, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preiss, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moszkowicz, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 7 | 7 |
Batting
2B: Terrell, Garrett (1)
Baserunning
CS: Gonzalez, Ryan (1)
HBP: Gonzalez, Ryan (1)
PO: Gonzalez, Ryan (1)
Fielding
E: White, Tanner (1)
DP: Shepherd, Bryce (1); Gonzalez, Ryan (1); White, Tanner (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Slaughter, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockhart, Lael | RF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Champion, Wendell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Joe | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Etzel, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheiner, Jake | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Triolo, Jared | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Padgett, Grayson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Julks, Corey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Monacy, Jordan | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hollis, Connor | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 5 | 8 | 0 | 6 | 9 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jenner | 2.0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 9 | 1 | 1 | 42 |
Borden, Jesse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Ellis, Nolan | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Richey, Cody | 1.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
Preiss, Austin | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Lesley, Tyler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Miller, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Moszkowicz, Lance | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 13 | 8 | 6 | 8 | 6 | 3 | 1 | 0 | 0 | 34 | 42 | 9 | 5 | 155 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 10 | 88 |
| Henry, Carter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Hurdsman, Brayson | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 28 |
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 31 | 35 | 5 | 14 | 124 |
























