University of Houston Athletics
Houston Baptist vs Houston
Scoring Summary
Team | HBU | HOU |
|---|---|---|
3rd Depreta-John grounded out to ss, RBI (1-2); Jones, C. scored, unearned. | 1 | 0 |
3rd WONG scored on a passed ball, unearned. | 1 | 1 |
6th Van Marter homered to left field, RBI (1-1). | 2 | 1 |
7th WONG singled to left center, RBI (0-1); HOLLIS scored. | 2 | 2 |
8th Halloran, S. homered to right field, RBI (1-0). | 3 | 2 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Halloran, Spencer | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brintz, Brandon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zillweger, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Van Marter, Joe | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pulcheon, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Blake | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jones, Carey | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Fitzgerald, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Depreta-johnson, T. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Russ, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smart, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Van Marter, Joe (1); Jones, Carey (1)
HR: Halloran, Spencer (1); Van Marter, Joe (1)
Baserunning
PO: Thomas, Blake (1)
Fielding
DP: Zillweger, Austin (1); Pulcheon, Jake (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Padgett, Grayson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davis, Joe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Julks, Corey | LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Scheiner, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lockhart, Lael | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Triolo, Jared | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fuentes, Rey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monacy, Jordan | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Etzel, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slaughter, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grimsley, John | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis, Connor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 1 | 4 | 0 | 4 | 9 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ, Addison | 5.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 68 |
Smart, Weston | 4.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 64 |
| Totals | 10 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 14 | 132 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 61 |
| Henry, Carter | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 37 |
| Pulido, Joey | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 23 |
| Totals | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 10 | 121 |

























